💡 Key Takeaways

  • Contains 396 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 396 of 396
Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
MONTALTO (Alessandro Volta)WRI1002912344642.357211.5373GasENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dmontalto-ita_2.…GEODB2015: 3.079; 2016: 0; 2017: 1.5212017: 13119.43JRC-PPDB-OPEN
Brindisi Sud power stationWRI1002855264040.563218.0318Coal1992Enel SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 13250.991; 2016: 8258.964; 2017: 6210.3832017: 8619.4JRC-PPDB-OPEN
PORTO TOLLEWRI1002927264044.956912.4883OilENELReutershttp://uk.reuters.com/article/enel-portotolle-conversion-idUKLDE7661B620110707GEODB2017: 3906.34
Torrevaldaliga Nord power stationWRI1002969198042.126911.7583Coal2009EnelGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 11979.911; 2016: 11551.684; 2017: 11109.382017: 6464.55JRC-PPDB-OPEN
TURBIGOWRI1002973156945.52018.7422OilEdipowerEdipowerhttps://web.archive.org/web/20110909235851/http://www.edipower.org/centrali/turbigo.aspGEODB2015: 1617.071; 2016: 1944.406; 2017: 1271.5992017: 2321.61JRC-PPDB-OPEN
TAVAZZANOWRI1002962152045.33259.4364Gas2005E. OnE.ONhttps://web.archive.org/web/20150128221727/http://www.eon-italia.com/en/business/generation/power-plants/tavazzano-and-montanaso.htmlGEODB2015: 2365.302; 2016: 1825.513; 2017: 3131.5262017: 5786.86JRC-PPDB-OPEN
TORREVALDALIGA SouthWRI1002970148842.124111.7624GasTirrenoTirreno Powerhttp://www.tirrenopower.com/en/impianti-elettrici/torrevaldaliga-sud/GEODB2015: 798.339; 2016: 1986.939; 2017: 2373.7652017: 5665.03JRC-PPDB-OPEN
LA CASELLA C.LEWRI10028971465.8545.09049.4805GasEnelDichiarazione Ambientale Anno 2007https://www.enel.it/it-it/documents/azienda/ambiente/dichiarazioni_ambientali/lacasella_da2007_2008.pdfGEODB2015: 520.475; 2016: 2752.041; 2017: 2504.4892017: 5580.7JRC-PPDB-OPEN
OSTIGLIAWRI1002917145745.060311.1374Gas2013E OnE.ONhttps://web.archive.org/web/20140409021055/http://www.eon-italia.com/en/business/generation/power-plants/ostiglia.htmlGEODB2015: 656.978; 2016: 859.772; 2017: 1109.9052017: 5547.01JRC-PPDB-OPEN
VADO LigureWRI1002976135344.27558.4305Gas2007Tirreno PowerTirreno Powerhttp://www.tirrenopower.com/en/impianti-elettrici/vado-ligure/GEODB2015: 1239.457; 2016: 2204.5552017: 5151.07JRC-PPDB-OPEN
La Spezia power stationWRI1002900130044.11189.8743Coal1967Enel SpAGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2015: 2540.82; 2016: 2837.059; 2017: 2014.7942017: 4244.4JRC-PPDB-OPEN
PIOMBINO TERMICAWRI1002920128042.956510.6034OilENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dpiombino-eng.pd…GEODB2017: 1893.98
ENIPOWER BRINDISIWRI1002879126040.629318.0033GasEnipowerEnipowerhttp://www.enipower.eni.it/it/pages/dove-operiamo/brindisi/brindisi.shtmlGEODB2015: 4444.983; 2016: 5247.766; 2017: 5372.3192017: 4797JRC-PPDB-OPEN
TERMINI IMERESE C.LEWRI1002964123537.968413.7512GasViver Energiahttp://www.viverenergia.altervista.org/joomla/impianti-in-italia/29-centrale-termoelettrica-di-termini-imereseWRI2015: 3410.718; 2016: 2337.178; 2017: 1421.9312017: 4701.82JRC-PPDB-OPEN
ROSSANO TEWRI1002939120039.621816.6084OilENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Drossano-eng.pdf…GEODB2015: 0; 2016: 3.288; 2017: 4.5842017: 1775.61JRC-PPDB-OPEN
SERMIDEWRI1002951115145.026511.2522Gas2004EdipowerEdipowerhttp://www.edipower.it/edp/cms/edipower/attivita/impianti/centrale-termoelettrica-di-sermide/GEODB2015: 938.9362017: 4382.02JRC-PPDB-OPEN
CHIVASSOWRI1002871112345.18567.9016GasTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 365.1292017: 4275.42JRC-PPDB-OPEN
ENTRACQUE_CHROWRI1002882106444.22567.3842HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 508.62013: 2450.31; 2014: 2874.82; 2015: 2744.07; 2016: 3501.3; 2017: 1194.1ENTSOE
PRESENZANOWRI1002929100541.381614.0903HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 620.946; 2016: 703.98; 2017: 672.5492013: 2304.59; 2014: 3043.99; 2015: 2729.89; 2016: 3718.15; 2017: 1640.01JRC-PPDB-OPEN
RONCOVALGRANDEWRI1002936100046.07028.7339HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 508.595; 2016: 865.161; 2017: 844.9122013: 2669.59; 2014: 3245.29; 2015: 3061.82; 2016: 3841.77; 2017: 1946.34JRC-PPDB-OPEN
Andrea Palladio power station (FUSINA)WRI100288597645.431412.2468Coal1971Enel SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 5840.523; 2016: 4639.261; 2017: 3767.3742017: 3186.56JRC-PPDB-OPEN
ENIPOWER RAVENNAWRI100288097245.5129.509Gas2000EnipowerEnipowerhttp://www.enipower.eni.it/it/pages/dove-operiamo/ravenna/ravenna.shtmlGEODB2015: 3473.883; 2016: 3669.221; 2017: 3904.6252017: 3700.54JRC-PPDB-OPEN
Cassano d’AddaWRI100286196945.51159.5098GasA2AA2Ahttp://www.a2a.eu/en/plants_networks/thermoelectric/cassano/WRI2015: 582.573; 2016: 760.401; 2017: 1547.0442017: 3689.12JRC-PPDB-OPEN
EDOLOWRI100287795046.17110.348HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 470.335; 2016: 402.843; 2017: 434.5832013: 2157.67; 2014: 2447.14; 2015: 2397.87; 2016: 3508.57; 2017: 1390.26JRC-PPDB-OPEN
SAN FILIPPO DEL MELAWRI100294786638.204915.2818OilEdipowerEdipowerhttps://web.archive.org/web/20150316075708/http://www.edipower.it/centrale_di_sanfilippo.htmGEODB2015: 2181.092; 2016: 1247.744; 2017: 1300.0732017: 1281.4JRC-PPDB-OPEN
GISSIWRI100289084042.050214.5639Gas2004A2AA2Ahttp://www.a2a.eu/en/plants_networks/thermoelectric/gissi/GEODB2015: 642.3; 2016: 1080.032; 2017: 1121.1242017: 3198JRC-PPDB-OPEN
CENTRALE DI SCANDALEWRI100286582639.102217.0325GasErgosudErgosudhttp://www.ergosud.it/tecnologiaGEODB2015: 6192017: 3144.7ENTSOE
ALTOMONTEWRI100284580839.711816.215Gas2006EdisonEdisonhttp://www.edison.it/en/altomonte-cs-thermoelectric-power-plantGEODB2015: 2710.064; 2016: 2897.406; 2017: 3980.4582017: 3076.17JRC-PPDB-OPEN
PIACENZAWRI100291880645.05439.7086Gas2006EdipowerEdipowerhttps://web.archive.org/web/20110909235820/http://www.edipower.org/centrali/piacenza.aspGEODB2015: 1068.744; 2016: 788.737; 2017: 1702.5952017: 3068.56JRC-PPDB-OPEN
E.ON C.TE LIVORNO FERRARISWRI100287680445.23728.1932GasPower Magazinehttp://www.powermag.com/top-plantslivorno-ferraris-power-plant-vercelli-province-italy/GEODB2015: 2390.802; 2016: 2800.675; 2017: 4385.9632017: 3060.94JRC-PPDB-OPEN
CENTRALE DI TURANO LODIGIANO - BERTONICO (LO)WRI100286780045.22689.6377Gas2011Ansalado EnergiaAnsaldo Energiahttp://www.ansaldoenergia.it/easyUp/file/anno2012_numero2(1).pdfGEODB2015: 1337.457; 2016: 1062.63; 2017: 1491.52017: 3045.71JRC-PPDB-OPEN
SORGENIA PUGLIA CENTRALE DI MODUGNOWRI100295680041.102516.756Gas2010SorgeniaSorgeniahttps://www.sorgenia.it/produzione/impianti-ciclo-combinato/centrale-modugno.htmlGEODB2015: 1774.931; 2016: 1812.178; 2017: 2761.2312017: 3045.71JRC-PPDB-OPEN
CCGT APRILIAWRI100286278741.561612.6337GasTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 790.969; 2016: 1435.745; 2017: 1764.6362017: 2996.22JRC-PPDB-OPEN
TORVISCOSAWRI100297178545.81713.2891Gas2006EdisonEdisonhttp://www.centraletorviscosa.it/go.asp?Id=4GEODB2015: 2027.917; 2016: 3880.739; 2017: 4263.3572017: 2988.61JRC-PPDB-OPEN
MONCALIERIWRI100291078044.9937.6755GasIren Energiahttp://www.irenenergia.it/ChiSiamo/Attivita/Teleriscaldamento/Dove_Siamo/Impianti_Torino.htmlGEODB2015: 2286.333; 2016: 2905.101; 2017: 3569.4932017: 2969.57JRC-PPDB-OPEN
ENERGIA MOLISEWRI100287876941.936915.0004Gas2006Technip Magazinehttp://www.technip.com/en/press/contract-award-800-mw-power-plant-italyWRI2015: 827.532017: 2927.69ENTSOE
RIZZICONIWRI100293576038.445315.99GasEGL ItaliaAxpohttp://www.axpo.com/axpo/it/en/knowledge/power-production/assets-in-italy.htmlGEODB2015: 3635.801; 2016: 2861.126; 2017: 3080.1312017: 2893.43JRC-PPDB-OPEN
SIMERI CRICHIWRI100295376038.875916.6569GasEdisonEdisonhttp://www.skemaq.it/uploads/case-studies/7cae243ca90d11d3755216b3b90bacdc.pdfGEODB2015: 2621.364; 2016: 3246.092; 2017: 3887.5112017: 2893.43JRC-PPDB-OPEN
SPARANISEWRI100295876041.178314.1129GasEGL ItaliaAxpohttp://www.axpo.com/axpo/it/en/knowledge/power-production/assets-in-italy.htmlGEODB2015: 2845.131; 2016: 2136.979; 2017: 2354.1482017: 2893.43JRC-PPDB-OPEN
LEVANTEWRI1002905752.545.445812.2552Gas1992TERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 2165.39; 2016: 2125.525; 2017: 2043.1972017: 2864.87JRC-PPDB-OPEN
PORTO CORSINIWRI100292475044.483612.2652Gas2002ENELENELhttps://www.enel.it/it-it/documents/azienda/ambiente/dichiarazioni_ambientali/portocorsini_da2008_2008.pdfGEODB2015: 98.965; 2016: 1073.097; 2017: 1028.9852017: 2855.36JRC-PPDB-OPEN
PRIOLO C.LEWRI100293075037.1415.2159GasENELENELhttps://www.enel.it/it-it/documents/azienda/ambiente/dichiarazioni_ambientali/priologargallo_da2009_2010.pdfGEODB2015: 3150.716; 2016: 2021.698; 2017: 1070.512017: 2855.36JRC-PPDB-OPEN
GROSIOWRI100289165546.28610.2653HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 1381.804; 2016: 1701.329; 2017: 1184.1222013: 1424.05; 2014: 1550.63; 2015: 1681.44; 2016: 2327.24; 2017: 1228.14JRC-PPDB-OPEN
Brindisi Nord power stationWRI100285464040.643217.9802Coal1974Edipower SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2018: 02017: 2089.55ENTSOE
Fiume Santo power stationWRI100288464040.84618.3068Coal1992E.On Produzione SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 2305.805; 2016: 2455.414; 2017: 3560.5752017: 2089.55JRC-PPDB-OPEN
SARLUXWRI100294863039.10379.0063Gas2000Saras SpAPower and Technology Magazinehttp://www.power-technology.com/projects/sarlux/GEODB2015: 4429.482; 2016: 4598.657; 2017: 4089.1592017: 2398.5JRC-PPDB-OPEN
S.FIORANOWRI100294254446.044210.3521HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 366.741; 2016: 231.695; 2017: 198.1422013: 1130.55; 2014: 1296.31; 2015: 1106.07; 2016: 1741.36; 2017: 529.08JRC-PPDB-OPEN
ISAB ENERGYWRI100289452137.139915.2158Gas1998Siemenshttp://www.energy.siemens.com/br/en/fossil-power-generation/power-plants/integrated-gasification-combined-cycle/integrated-gasification-combined-cycle.htm#content=ReferencesGEODB2016: 3297.597; 2017: 2556.4932017: 1983.52JRC-PPDB-OPEN
ANAPO C.LEWRI100284650037.118315.1394HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 430.809; 2016: 444.111; 2017: 461.1092013: 827.82; 2014: 850.76; 2015: 750.05; 2016: 1251.9; 2017: 354.38JRC-PPDB-OPEN
S.GIACOMOWRI100294449042.78513.5111HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 4242013: 1104.2; 2014: 1205.36; 2015: 1157.27; 2016: 1636.74; 2017: 814.8ENTSOE
CTE NUCE NORDWRI100287448037.131315.2014GasERGTERNAhttp://www.borsaitaliana.it/bitApp/view.bit?lang=it&target=DocViewerDownload&filename=db%2Fpdf%2Fnew%2F8318.pdfWRI2015: 20852017: 1827.43ENTSOE
CANDELAWRI100285840041.201415.4762GasEdisonEdisonhttp://www.skemaq.it/uploads/case-studies/7cae243ca90d11d3755216b3b90bacdc.pdfGEODB2015: 2397.591; 2016: 2579.073; 2017: 1446.4462017: 1522.85JRC-PPDB-OPEN
CENTRALE DI TEVEROLAWRI100286640041.009214.2281Gas2007Repowerhttps://web.archive.org/web/20110703082905/http://www.repower.com/en/it/production/power-plants/combined-cycle-gas-power-plant-in-teverola/GEODB2015: 789.909; 2016: 1567.797; 2017: 1511.5162017: 1522.85JRC-PPDB-OPEN
CTE DEL MINCIOWRI100287340045.399310.7142GasA2AA2Ahttp://www.a2a.eu/gruppo/cms/a2a/it/impianti_reti/termoelettrica/mincio.htmlGEODB2015: 392.73; 2016: 25.848; 2017: 1163.3022017: 1522.85JRC-PPDB-OPEN
NAPOLI LWRI100291640040.833914.3006Gas2009TirrenoTirreno Powerhttp://www.tirrenopower.com/en/impianti-elettrici/napoli-levante/GEODB2015: 715.235; 2016: 1214.228; 2017: 1091.3322017: 1522.85JRC-PPDB-OPEN
TIMPAGRANDEWRI100296539539.175616.7808HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2016: 492.185; 2017: 428.3452013: 703.56; 2014: 941.76; 2015: 870.34; 2016: 1097.23; 2017: 594.26JRC-PPDB-OPEN
Santa BarbaraWRI100294039043.56511.4777Gas2006Dichiarazione Ambientalehttps://www.enel.it/it-it/documents/azienda/ambiente/dichiarazioni_ambientali/ds_santa_barbara_2011.pdfGEODB2015: 147.999; 2016: 851.501; 2017: 1679.6432017: 1484.78JRC-PPDB-OPEN
VOGHERAWRI1002983380.545.02968.9723GasTractabelhttp://www.tractebel-engie.com/references/combined-cycle-power-plant-voghera-pavia-2/GEODB2015: 1648.78; 2016: 2234.872; 2017: 1851.0972017: 1448.61JRC-PPDB-OPEN
LEINIWRI1002904379.545.1637.7505Gas2007Ansaldo Energiahttp://ansaldoenergia.it/easyUp/file/pgs.pdfGEODB2015: 1736.812; 2016: 2051.179; 2017: 2312.2192017: 1444.81JRC-PPDB-OPEN
S.MASSENZA 1 (Molveno)WRI100294537746.067710.9826HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 583.21; 2016: 669.935; 2017: 406.1482013: 915.42; 2014: 1094.28; 2015: 931.12; 2016: 1167.97; 2017: 479.72JRC-PPDB-OPEN
PIETRAFITTAWRI100291936542.995412.1995GasENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dpietrafitta-ita…GEODB2015: 14.102; 2016: 52.135; 2017: 83.0622017: 1389.6JRC-PPDB-OPEN
MaddaloniWRI100290735241.019714.37Gas1977ENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dmaddaloni-eng.p…WRI2017: 1340.11
Sulcis power stationWRI100295935039.19618.4002Coal1997Enel SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 1299.96; 2016: 665.647; 2017: 1031.8042017: 1142.72JRC-PPDB-OPEN
Monfalcone power stationWRI100291133645.797913.5455Coal1968A2A SpaGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2015: 2109.601; 2016: 2230.957; 2017: 1995.0022017: 1097.01JRC-PPDB-OPEN
VENINAWRI1002981327.146.15969.935HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 5422013: 784.1; 2014: 965.58; 2015: 773.15; 2016: 1137.76; 2017: 415.04ENTSOE
PortoscusoWRI100292632039.20478.3789Oil1973ENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dportoscuso-eng.…CARMA2015: 02017: 473.49ENTSOE
LIVORNO MARZOCCOWRI100290631043.567310.31Oil1965ENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dlivorno-eng.pdf…GEODB2015: 457.298; 2016: 603.866; 2017: 679.7422017: 458.69JRC-PPDB-OPEN
GALLETOWRI100288629542.542712.7208HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 263.805; 2016: 208.942; 2017: 214.4362013: 612.5; 2014: 861.07; 2015: 684.15; 2016: 864.1; 2017: 334.58JRC-PPDB-OPEN
BARGI CENTRALEWRI100285228144.170511.0888HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 72.284; 2016: 49.242; 2017: 59.4542013: 630.13; 2014: 688.14; 2015: 660.57; 2016: 822.09; 2017: 464.17JRC-PPDB-OPEN
API ENERGIA IGCCWRI100284728037.281413.521Gas2001EdipowerIGCChttp://www.ogj.com/articles/print/volume-94/issue-50/in-this-issue/general-interest/italian-igcc-project-sets-pace-for-new-refining-era.htmlWRI2015: 112017: 1066ENTSOE
LARINO TGWRI100290325041.805514.9193Gas1992ENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dlarino-eng.pdf&…CARMA2015: 0.567; 2016: 0.886; 2017: 0.7742017: 951.78JRC-PPDB-OPEN
AZOTATIWRI100285124045.451112.2239Gas1993EdisonEdison IThttps://www.edison.it/en/marghera-azotati-thermoelectric-power-plantCARMA2015: 112.302; 2016: 283.673; 2017: 242.3532017: 913.71JRC-PPDB-OPEN
TALORO1WRI100296124040.12729.1402HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 239.431; 2016: 273.121; 2017: 218.2412013: 351.7; 2014: 321.59; 2015: 414.44; 2016: 557.32; 2017: 222.56JRC-PPDB-OPEN
VENAUSWRI100298023045.16237.0085HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 345.636; 2016: 184.751; 2017: 226.5682013: 530.74; 2014: 585.08; 2015: 552.61; 2016: 671.2; 2017: 378.25JRC-PPDB-OPEN
CIMEGOWRI1002872229.945.942210.6403HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 272.712; 2016: 248.773; 2017: 272.8612013: 530.5; 2014: 584.83; 2015: 552.37; 2016: 670.91; 2017: 378.09JRC-PPDB-OPEN
TOR DI VALLEWRI100296622341.811712.4228GasGDF SuezTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 02017: 848.99JRC-PPDB-OPEN
SOMPLAGOWRI100295422046.370613.0436HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 3022013: 470.59; 2014: 680.89; 2015: 511.78; 2016: 671.51; 2017: 316.32ENTSOE
SOVERZENEWRI1002957213.546.208312.3031HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 471.752; 2016: 489.721; 2017: 354.5012013: 472.53; 2014: 721.46; 2015: 560.53; 2016: 623.3; 2017: 329.1JRC-PPDB-OPEN
TRAPANI C.LEWRI1002972213.438.015812.5108GasE OnE.ONhttps://web.archive.org/web/20140409020226/http://www.eon-italia.com/en/business/generation/power-plants/trapani.htmlCARMA2015: 99.739; 2016: 129.749; 2017: 231.1192017: 812.44JRC-PPDB-OPEN
AUGUSTA C.LEWRI100284921037.208315.1778Oil1959ENELENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Daugusta-eng.pdf…CARMA2017: 310.73
FADALTOWRI100288321045.976712.3033HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 257.068; 2016: 289.543; 2017: 190.2342013: 488.31; 2014: 546.76; 2015: 511.06; 2016: 619.35; 2017: 351.86JRC-PPDB-OPEN
LANZADAWRI100290218846.26939.8692HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 365.07; 2016: 269.8412013: 433.04; 2014: 482.88; 2015: 450.92; 2016: 547.85; 2017: 308.4JRC-PPDB-OPEN
CELANOWRI100286418042.045813.5475Gas1998Grupo Industriale MaccaferriTermica Celanohttp://www.termicacelano.it/index.php/attivitaCARMA2015: 262017: 685.28ENTSOE
SARMATOWRI100294918045.05229.5072Gas1998EONPower Plants at Risk of Shutting Downhttp://www.italy24.ilsole24ore.com/pdf2010/Editrice/ILSOLE24ORE/QUOTIDIANO_INSIDE_ITALY/Online/_Oggetti_Correlati/Documenti/2014/10/23/20141023_Power.pdfGEODB2015: 02017: 685.28JRC-PPDB-OPEN
ASSEMINIWRI100284817739.22698.9972Oil1992Italy Ministry of Economy and FinanceENELhttps://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dassemini-eng.pd…CARMA2017: 261.9
CENTRALE NATURNOWRI100286817546.648711.0051HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 334.518; 2016: 235.725; 2017: 213.2442013: 446.84; 2014: 545.09; 2015: 464.4; 2016: 574.44; 2017: 240.98JRC-PPDB-OPEN
MESEWRI1002908164.3446.30639.3823HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 484.585; 2016: 421.379; 2017: 418.372013: 372.83; 2014: 505.24; 2015: 425.97; 2016: 526.37; 2017: 173.77JRC-PPDB-OPEN
MILAZZOWRI1002909162.938.221215.2383GasEdisonhttp://www.termica-milazzo.it/navigate.asp?voce=4&sottovoce=1CARMA2015: 966.828; 2016: 985.155; 2017: 975.0822017: 620.18JRC-PPDB-OPEN
TAIOWRI100296016146.334611.0643HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 377.941; 2016: 351.164; 2017: 219.1642013: 410.7; 2014: 509.59; 2015: 429.36; 2016: 521.39; 2017: 267.35JRC-PPDB-OPEN
PONT VENTOUXWRI100292215045.02536.8573HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2013: 432.15; 2014: 453.63; 2015: 387.23; 2016: 505.96; 2017: 229.72
Pietro Vannucci power stationWRI100285315042.897112.5381Coal1990Enel SpAGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 489.73
SONDRIOWRI100295514446.1699.8691HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 392.158; 2016: 236.1792013: 367.33; 2014: 458.41; 2015: 389.71; 2016: 454.48; 2017: 239.27JRC-PPDB-OPEN
JESIWRI100289614043.553713.285Gas2001EdisonEdisonhttp://www.edison.it/media/EMAS-GETE1-jesi2005.pdfGEODB2015: 02017: 533ENTSOE
PORTO EMPEDOCLE C.LEWRI100292514037.312313.5071OilENELPower Plants at Risk of Shutting Downhttp://www.italy24.ilsole24ore.com/pdf2010/Editrice/ILSOLE24ORE/QUOTIDIANO_INSIDE_ITALY/Online/_Oggetti_Correlati/Documenti/2014/10/23/20141023_Power.pdfCARMA2015: 02017: 207.15ENTSOE
VERZUOLOWRI100298214044.59477.4858GasTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxGEODB2015: 21.296; 2016: 35.349; 2017: 133.2962017: 533JRC-PPDB-OPEN
PROVVIDENZAWRI100293113944.5511.1HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 152.805; 2016: 103.319; 2017: 98.1172013: 329.29; 2014: 366.14; 2015: 344.34; 2016: 416.04; 2017: 267.49JRC-PPDB-OPEN
GARGNANOWRI1002888137.245.689110.6609HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 70.266; 2016: 108.186; 2017: 87.1052013: 366; 2014: 438.77; 2015: 365.88; 2016: 444.1; 2017: 228.22JRC-PPDB-OPEN
SAN QUIRICOWRI100294613744.916710.25GasEdisonEdisonhttp://www.edison.it/en/node/1505CARMA2015: 12017: 521.57ENTSOE
ROSONEWRI100293813545.48377.3693HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxWRI2015: 451.446; 2016: 311.224; 2017: 388.3072013: 316.25; 2014: 352.04; 2015: 330.88; 2016: 400.5; 2017: 256.23JRC-PPDB-OPEN
CEDEGOLOWRI100286313046.076710.3496HydroTERNAhttp://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspxCARMA2015: 282.466; 2016: 270.826; 2017: 214.0052013: 322.37; 2014: 379.01; 2015: 316.79; 2016: 407.66; 2017: 196.99JRC-PPDB-OPEN
