💡 Key Takeaways

  • Contains 522 records with 16 fields
  • Available for free download in Excel, CSV, and PDF formats
  • Data sourced from https://github.com/wri/global-power-plant-database

📋 ข้อมูลทั้งหมด

Showing 500 of 522

⚠️ Showing first 500 of 522 records. Download the file for complete data.

Name Gppd Idnr Capacity Mw Latitude Longitude Primary Fuel Other Fuels Commissioning Year Owner Source Url Geolocation Source Year Of Capacity Data Generation Gwh Estimated Generation Gwh Generation Data Source
Kashiwazaki KariwaWRI1000679821237.4259138.5941NuclearTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 65600.32
FuttsuWRI1000621504035.3421139.8319GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 22802.51
Higashi NiigataWRI1000617481037.9963139.2373GasTohokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 21761.92
KawagoeWRI1000636480235.0076136.689GasChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2017: 21725.72
OhiWRI1000684471035.5424135.6544NuclearKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 37625.12
Fukushima DainaWRI1000678440037.3164141.0265NuclearTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 35148.73
HironoWRI1000623440037.2351141.0162OilCoalTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2017: 7356.72
KashimaWRI1000622440035.9409140.6888OilTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 7356.72
Hekinan power stationWRI1000637410034.8352136.9609CoalGas1997Chubu Electric Power Co IncGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 26937
ChitaWRI1000638396634.9867136.8436OilChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6631.08
HamaokaWRI1000680361734.6235138.1421NuclearChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 28893.86
AnegasakiWRI1000625360035.4845140.0172OilTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6019.14
SodegauraWRI1000624360035.4619139.977GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 16287.5
GenkaiWRI1000687347833.5152129.836NuclearKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 27783.47
TakahamaWRI1000683339235.5223135.5036NuclearKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 27096.48
YokohamaWRI1000626332535.4768139.679OilTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 5559.34
Shin NagoyaWRI1000639305835.0645136.8767GasChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 13835.33
ChibaWRI1000627288035.5648140.1053GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 13030
Shin OitaWRI1000664229533.2672131.7076GasKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 10383.28
YokosukaWRI1000628227435.2148139.7173OilTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 3802.09
OnagawaWRI1000676217438.4141.5NuclearTohokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 17366.67
J-POWER Tachibana-wan power stationWRI1000669210033.8572134.6514Coal2000J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 13797
KainanWRI1000648210034.152135.1876OilKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 3511.16
IkataWRI1000686202233.4909132.3088NuclearShikokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 16152.44
Haramachi power stationWRI1000618200037.666141.0165Coal1998Tohoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 13140
Higashi OgishimaWRI1000629200035.4954139.745GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 9048.61
Hitachinaka power stationWRI1000635200036.4368140.6138Coal2008Tokyo Electric Power CompanyGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 13140
Matsuura power stationWRI1000670200033.3552129.6925Coal1994J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 13140
SakaikoWRI1000649200034.5704135.4417GasKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2017: 9048.61
Shinchi power stationWRI1020064200037.8427140.9456CoalOil1994TEPCOGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 13140
TomariWRI1000674200043.0367140.5125NuclearHokkaidoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 15976.69
OkutataragiWRI1000710193235.2406134.8617HydroKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 5555.35; 2014: 4025.11; 2015: 6594.86; 2016: 5431.16; 2017: 4025.11
AtsumiWRI1000640190034.6536137.0665OilChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 3176.76
GoiWRI1000630188635.547140.0724GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 8532.84
GoboWRI1000650180033.86135.1531OilKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 3009.57
Maizuru power stationWRI1000652180035.527135.342Coal2007Kansai Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 11826
NankoWRI1000651180034.6177135.4048GasKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 8143.75
Shin KokuraWRI1000665180033.9078130.8614GasKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 8143.75
SendaiWRI1000688178031.8335130.1887NuclearKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 14219.26
ShikaWRI1000681174637.0609136.7265NuclearHokurikuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 13947.65
Chita DainiWRI1000641170835.0067136.8637GasChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 7727.51
Nakoso power stationWRI1020046170036.9128140.8128Coal1986Joban Kyodo Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 11169
Himeji DainiWRI1000653165034.7734134.694GasKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 7465.1
Tomato-atsuma power stationWRI1000616165042.612141.805Coal1991Hokkaido Electric Power Co IncGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 10840.5
KawasakiWRI1000631150035.5123139.7626GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6786.46
OkuminoWRI1000704150035.7387136.6709HydroChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 4409.91; 2014: 3605.44; 2015: 5669.16; 2016: 4388.07; 2017: 3679.99
SakaideWRI1000662150034.3419133.8442OilGasShikokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2507.97
Toyama Shinko power stationWRI1000645150036.7654137.1286Coal1972Hokuriku Electric Power CoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 9855
Himeji DaiichiWRI1000654144234.7734134.694GasKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6524.05
Kobe power stationWRI1020065140034.7032135.24Coal2003Kobelco Power Kobe Inc.GCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 9198
Reihoku power stationWRI1000666140032.4855130.0429Coal1999Kyushu Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 9198
YanaiWRI1000658140033.953132.1248GasChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6334.03
AkitaWRI1000619130039.7839140.0487OilTohokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2173.57
Takehara power stationWRI1000671130034.3373132.9572Coal1978J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 8541
OkawachiWRI1000711128035.1306134.7108HydroKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 3680.56; 2014: 2666.74; 2015: 4369.26; 2016: 3598.28; 2017: 2666.74
Shin TakasegawaWRI1000694128036.4739137.6897HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 4036.55; 2014: 3430.87; 2015: 5007.52; 2016: 4838.3; 2017: 3096.57
AnanWRI1000663124533.8787134.6534OilShikokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2081.61
YokkaichiWRI1000642124534.9734136.6462GasChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 5632.76
OhgishimaWRI1020066122135.4954139.745GasOHGISHIMA POWER CO LTDJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 5524.17
OkuyoshinoWRI1000712120634.1178135.8211HydroKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 3541.82; 2014: 2653.48; 2015: 4500.26; 2016: 3623.01; 2017: 2732.77
AkoWRI1000656120034.7413134.3786OilKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2006.38
Isogo power stationWRI1000672120035.4036139.6419Coal2006J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 7884
MatanogawaWRI1000715120035.2624133.4918HydroChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 2980.06; 2014: 2215.73; 2015: 4381.16; 2016: 3288.75; 2017: 2519.91
Nanao-Ohta Shinko power stationWRI1000646120037.0664137.004Coal1997Hokuriku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 7884
Noshiro power stationWRI1000620120040.1912139.9911Coal1994Tohoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 7884
TamaharaWRI1000695120036.8014139.0406HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 3166.19; 2014: 2138.35; 2015: 4102.4; 2016: 3177.59; 2017: 2326.15
TamashimaWRI1000659120034.5144133.6873OilChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2006.38
Tanagawa DainiWRI1000655120034.3216135.1281OilKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 2006.38
Tsuruga power stationWRI1000647120035.6724136.0815Coal1996Hokuriku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 7884
Nishi NagoyaWRI1000643119035.0326136.8303OilGasChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1989.66
TsurugaWRI1000690116035.7519136.0189NuclearJapan Atomic Power Co.Japanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 9266.48
Minami YokohamaWRI1000632115035.4042139.637GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 5202.95
ShinagawaWRI1000633114035.6199139.7559GasTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 5157.71
AioiWRI1000657112534.7742134.4568OilKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1880.98
Shin ToyoneWRI1000723112535.1258137.7606HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 3263.53; 2014: 2725.64; 2015: 3775.83; 2016: 3191.29; 2017: 2725.64
TaketoyoWRI1000644112534.8244136.9238OilChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1880.98
Higashi-DoriWRI1000675110041.188141.3903NuclearTohokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 8787.18
Tokai DainiWRI1000689110036.4215140.6028NuclearJapan Atomic Power Co.Japanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 8787.18
ImaichiWRI1000696105036.8295139.6632HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 3082.1; 2014: 2739.93; 2015: 3887.71; 2016: 2920.67; 2017: 2464.81
OhiWRI1000634105035.6146139.7567OilTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1755.58
BuzenWRI1000667100033.6261131.1202OilKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1671.98
Kashima KyodoWRI1020068100035.9414140.6888GasOil1973KASHIMA KYODO ELEC POWER COJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2017: 4524.3
Matsushima power stationWRI1000673100032.9409129.5969Coal1981J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 6570
Misumi power stationWRI1000660100034.7797131.9215Coal1998Chugoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 6570
OkukiyotsuWRI1000725100036.8459138.7662HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 2900.91; 2014: 2422.79; 2015: 3356.29; 2016: 2836.7; 2017: 2422.79
SendaiWRI1000668100031.8579130.1997OilKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 1671.98
ShimogoWRI1000724100037.3448139.9087HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 2900.91; 2014: 2422.79; 2015: 3356.29; 2016: 2836.7; 2017: 2422.79
Shin Onoda power stationWRI1000661100033.969131.1634Coal1986Chugoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 6570
OmarugawaWRI100071990032.2478131.3735HydroKyusyuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 2320.36; 2014: 1599.55; 2015: 3182.41; 2016: 2262.7; 2017: 1677.24
ShiobaraWRI100069790036.9937139.8671HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 2548.85; 2014: 2130.42; 2015: 2958.69; 2016: 2490.89; 2017: 2130.42
TobataWRI1020069891.7533.925130.8468GasTOBATA COOP THERMAL POWER COTobata Thermal Power Companyhttp://www.tobata-kyoka.co.jp/000home/homepage.htmWRI2017: 4034.55
Owase MitaWRI102006287534.067136.207OilChubuChubu Electric Power Companyhttp://www.chuden.co.jp/english/resource/corporate/facilities_map_2015.pdfGEODB2017: 1462.98
Kawasaki CCGTWRI102007084035.5121139.7625Gas2008KAWASAKI NATURAL GAS POWER GENTokyo Gashttp://www.tokyo-gas.co.jp/IR/english/library/pdf/anual/15e09.pdfWRI2017: 3800.41
MihamaWRI100068282635.7024135.9634NuclearKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6598.37
ShimaneWRI100068582035.5379132.9991NuclearChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2017: 6550.44
KazunogawaWRI100069880035.7175138.8742HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 2463.21; 2014: 2080.71; 2015: 2827.52; 2016: 2412.23; 2017: 2080.71
Okuyahagi DainiWRI100070578035.195137.4627HydroChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 2258.5; 2014: 1605.35; 2015: 3144.42; 2016: 2252.37; 2017: 1555.83
Matsuura Kyushu power stationWRI102003770033.3552129.6925Coal1989Kyushu Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 4599
Niigata MinatoWRI102007170037.9963139.2373GasOilNIIGATA COOPERATIVE POWER COTohoku Electric Power Companyhttp://www.tohoku-epco.co.jp/ir/report/annual_report/pdf/ar2015.pdfGEODB2017: 3167.01
Sakata Kyodo power stationWRI102007770038.9686139.8322CoalOil1978Sakata Kyodo Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 4599
Shikoku Tachibana-wan power stationWRI102003570033.856134.6513Coal2000Shikoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 4599
NumapparaWRI100072667537.0938139.9116HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1630.52; 2014: 1041.57; 2015: 2201.71; 2016: 1565.69; 2017: 1033.95
Oita Thermal Power PlantWRI102007265733.2672131.7076GasOilOITA CO-OPERATIVE THERMAL POWESekitanhttp://sekitan.jp/wp-content/uploads/2014/06/list-of-Coal-Fired-Power-Plants-in-Japan.pdfGEODB2017: 2972.47
Kashima KitaWRI102007365035.903140.6878OilGas1981KASHIMA-KITA ELEC POWER CORPMitsubishihttp://www.m-kagaku.co.jp/kashima/WRI2017: 1086.78
AzumiWRI100069962336.1325137.7182HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1446.17; 2014: 1463.73; 2015: 2147.67; 2016: 1718.83; 2017: 1347.44
NabaraWRI100071662034.5625132.5167HydroChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1360.8; 2014: 1006.59; 2015: 2022.72; 2016: 1263.85; 2017: 987.73
HongawaWRI100071861533.7657133.3411HydroShikokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 1391.55; 2014: 1087.61; 2015: 1905.62; 2016: 1350.98; 2017: 1087.61
TenzanWRI100072060033.328130.1066HydroKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1057.37; 2014: 713.91; 2015: 1707.61; 2016: 922.5; 2017: 713.91
OkutadamiWRI100072856037.1529139.2504HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 1389.98; 2014: 1172.66; 2015: 1882.26; 2016: 1225.91; 2017: 1150.44
Sumitomo Metals Kashima power stationWRI102004950735.9475140.69Coal2007Sumitomo Metal Industries LtdGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 3330.99
Mishima Mill (Taio)WRI102007950033.9898133.5516OilDaio Paper CompanyDaio Paper Corporationhttp://www.daio-paper.co.jp/en/company/base/index.htmlWRI2017: 835.99
OhiraWRI100072150032.4206130.7021HydroKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1224.97; 2014: 997.67; 2015: 1727.87; 2016: 1216.75; 2017: 979.66
Takasago power stationWRI102004150034.7535134.7663Coal1968J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 3285
Nanyo Complex power stationWRI102008048134.0543131.7578Coal1996Tosoh CorpGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 3160.17
KannagawaWRI100070047036.0335138.7054HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 1143.86; 2014: 1059.13; 2015: 1497.87; 2016: 1113.08; 2017: 1059.13
KisenyamaWRI100071346634.8806135.8463HydroKansaiJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1135.06; 2014: 932.91; 2015: 1613.58; 2016: 1135.19; 2017: 927.93
Daini NumazawaWRI100069346037.453139.6019HydroTohokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 1150.22; 2014: 916.05; 2015: 1597.85; 2016: 1116.99; 2017: 996.37
Kin power stationWRI102003944026.446127.9214Coal2002Okinawa Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 2890.8
Saijo power stationWRI102003640633.9327133.1677Coal1968Shikoku Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 2667.42
Chiba KawatetsuWRI102007540035.5713140.0879Gas2002JFE Steel Corporation East Japan WorksJFE Steel Corporation East Japan Workshttp://www.jfe-steel.co.jp/products/energy/index.htmlWRI2017: 1809.72
TagokuraWRI100072939537.3113139.2837HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 985.45; 2014: 832.16; 2015: 1332.68; 2016: 869.73; 2017: 825.36
IkeharaWRI100073135034.0412135.9753HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 847.96; 2014: 784.86; 2015: 1111.59; 2016: 825.03; 2017: 784.86
Naie power stationWRI102003035043.422141.8439Coal1969Hokkaido Electric Power Co IncGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 2299.5
SakumaWRI100073035035.0908137.8047HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 935.63; 2014: 750.75; 2015: 1152.69; 2016: 885.38; 2017: 758.93
Oita IPP power stationWRI102007833033.2687131.6494CoalGas2002NS EnergyGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 2168.1
Gushikawa power stationWRI102004031226.3799127.8757Coal1994Okinawa Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 2049.84
Ishikawa power stationWRI102004231226.4307127.8419Coal1986J-POWERGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 2049.84
Shin NariwagawaWRI100071730334.821133.4028HydroChugokuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 592.18; 2014: 477.11; 2015: 1003.71; 2016: 664.68; 2017: 477.11
KimitsuWRI102006730035.3619139.8651GasOilKIMITSU COOP THERMAL POWERHitachihttps://www.mhps.com/en/company/network/work/takasago/history.htmlWRI2017: 1357.29
Niihama Nishi power stationWRI102004330033.9545133.2491Coal1984Sumitomo Joint Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 1971
Hirohata Works power stationWRI102008929034.7854134.6214Coal1998Nippon Steel & Sumitomo MetalGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 1905.3
Mazegawa DaiichiWRI100070828835.7329137.1396HydroChubuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 605.92; 2014: 621.47; 2015: 1021.38; 2016: 609.15; 2017: 586.05
Nagoya power stationWRI102005525935.0659136.8775Coal2007Nakayama NagoyaGCPThttps://endcoal.org/global-coal-plant-tracker/GCPT2017: 1701.63
Nyugawa power stationWRI102004525033.9346133.1149Coal2003Sumitomo Joint Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 1642.5
Sunagawa Daini power stationWRI102003125043.4639141.891Coal1980Hokkaido Electric Power Co IncGCPThttps://endcoal.org/global-coal-plant-tracker/GEODB2017: 1642.5
Tedorigawa DaiichiWRI100073225036.2683136.6483HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 637.42; 2014: 424.05; 2015: 864.82; 2016: 521.8; 2017: 440.81
MidonoWRI100070124536.1538137.7463HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 581.7; 2014: 588.61; 2015: 864.76; 2016: 684.83; 2017: 542.88
YagisawaWRI100070224036.9114139.0564HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 565.93; 2014: 447.32; 2015: 773.58; 2016: 550.16; 2017: 447.32
SetouchiWKS006408623034.643134.159SolarWiki-Solarhttps://www.wiki-solar.orgWiki-Solar2013: 428.29; 2014: 370.13; 2015: 368.23; 2016: 382.49; 2017: 376.31
NaganoWRI100073322035.8894136.6881HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 559.57; 2014: 519.9; 2015: 734.74; 2016: 545.22; 2017: 519.9
MiboroWRI100073421536.1379136.9104HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 531.23; 2014: 423.97; 2015: 803.3; 2016: 520.37; 2017: 420.12
NiikappuWRI100069120042.6066142.5569HydroHokkaidoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 429.42; 2014: 339.34; 2015: 682.07; 2016: 430.01; 2017: 330.58
TakamiWRI100069220042.4481142.6236HydroHokkaidoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 483.18; 2014: 384.33; 2015: 664.73; 2016: 470.07; 2017: 384.33
NSC Muroran Works power stationWRI107584319542.3507140.993Coal1999Nippon Steel & Sumitomo MetalGCPThttps://endcoal.org/global-coal-plant-tracker/GCPT2017: 1281.15
OtoriWRI100073518237.2147139.2139HydroEPDCJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 522.66; 2014: 452.03; 2015: 696.95; 2016: 458.82; 2017: 451.02
HitotsuseWRI100072218032.195131.323HydroKyushuJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 504.94; 2014: 380.89; 2015: 697.93; 2016: 464.85; 2017: 439.63
ShinanogawaWRI100070317737.055138.6828HydroTokyoJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/GEODB2013: 705.26; 2014: 465.85; 2015: 695.88; 2016: 579.09; 2017: 431.95
Miike power stationWRI102006017533.0086130.4206Coal1975Shiguma Power AriakeGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 1149.75
Osaki CoolGen ProjectWRI106134716634.2591132.8723Coal2017Osaki CoolGen Corp.GCPThttps://endcoal.org/global-coal-plant-tracker/GCPT2017: 1090.62
Itoigawa power stationWRI102005614937.0151137.7913Coal2005Summit Myojo Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 978.93
Kamaishi Works power stationWRI102004814939.2688141.8766Coal2000Nippon Steel & Sumitomo MetalGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 978.93
Yawata Works power stationWRI102008714933.8982130.8891Coal2000Nippon Steel & Sumitomo MetalGCPThttps://endcoal.org/global-coal-plant-tracker/GCPT2017: 978.93
WakayamaWRI102007614734.2397135.128GasOil2011WAKAYAMA KYODO POWER CO INCWakayama Kyodo Power Companyhttp://www.wakyoka.co.jp/powerplant/index.htmlWRI2017: 665.07
Hachinohe TaiheiyoWRI1020084125.240.5353141.5019OilTAIHEIYO (PACIFIC) METALSPacific Metalshttps://www.pacific-metals.co.jp/corporate/index.htmlWRI2017: 209.33
JozankeiWRI102023512042.9871141.1562Hydro1989Hydropower and DamsJapanese Electric Power Information Centerhttps://www.jepic.or.jp/en/WRI2013: 295.03; 2014: 274.98; 2015: 392.46; 2016: 287.18; 2017: 274.98
Kansai Sendai power stationWRI106134811238.2681141.0092Coal2017Kansai Electric Power CoGCPThttps://endcoal.org/global-coal-plant-tracker/WRI2017: 735.84
Mizushima Energy CenterWRI106134611234.5099133.7458Coal2017Mitsubishi CorporationJapan Coal Plant Trackerhttp://sekitan.jp/plant-map/en/v2/table_enWRI2017: 735.84
