Countries by Life Expectancy - Free Download
Average life expectancy in years for each of 243 countries and territories worldwide. Contains 243 records. Download in Excel, CSV, PDF formats.
📥 Free Download
💡 Key Takeaways
- Contains 243 records / 2 fields
- Available for free download in Excel, CSV, and PDF formats
- Data sourced from: https://github.com/samayo/country-json
📋 ข้อมูลทั้งหมด
Showing 243
of 243
| Country | Expectancy |
|---|---|
| Afghanistan | 45.9 |
| Albania | 71.6 |
| Algeria | 69.7 |
| American Samoa | 75.1 |
| Andorra | 83.5 |
| Angola | 38.3 |
| Anguilla | 76.1 |
| Antarctica | |
| Antigua and Barbuda | 70.5 |
| Argentina | 75.1 |
| Armenia | 66.4 |
| Aruba | 78.4 |
| Australia | 79.8 |
| Austria | 77.7 |
| Azerbaijan | 62.9 |
| Bahamas | 71.1 |
| Bahrain | 73 |
| Bangladesh | 60.2 |
| Barbados | 73 |
| Belarus | 68 |
| Belgium | 77.8 |
| Belize | 70.9 |
| Benin | 50.2 |
| Bermuda | 76.9 |
| Bhutan | 52.4 |
| Bolivia | 63.7 |
| Bosnia and Herzegovina | 71.5 |
| Botswana | 39.3 |
| Bouvet Island | |
| Brazil | 62.9 |
| British Indian Ocean Territory | |
| Brunei | 73.6 |
| Bulgaria | 70.9 |
| Burkina Faso | 46.7 |
| Burundi | 46.2 |
| Cambodia | 56.5 |
| Cameroon | 54.8 |
| Canada | 79.4 |
| Cape Verde | 68.9 |
| Cayman Islands | 78.9 |
| Central African Republic | 44 |
| Chad | 50.5 |
| Chile | 75.7 |
| China | 71.4 |
| Christmas Island | |
| Cocos (Keeling) Islands | |
| Colombia | 70.3 |
| Comoros | 60 |
| Congo | 47.4 |
| Cook Islands | 71.1 |
| Costa Rica | 75.8 |
| Croatia | 73.7 |
| Cuba | 76.2 |
| Cyprus | 76.7 |
| Czech Republic | 74.5 |
| Denmark | 76.5 |
| Djibouti | 50.8 |
| Dominica | 73.4 |
| Dominican Republic | 73.2 |
| East Timor | 46 |
| Ecuador | 71.1 |
| Egypt | 63.3 |
| El Salvador | 69.7 |
| England | |
| Equatorial Guinea | 53.6 |
| Eritrea | 55.8 |
| Estonia | 69.5 |
| Eswatini | 40.4 |
| Ethiopia | 45.2 |
| Falkland Islands | |
| Faroe Islands | 78.4 |
| Fiji Islands | 67.9 |
| Finland | 77.4 |
| France | 78.8 |
| French Guiana | 76.1 |
| French Polynesia | 74.8 |
| French Southern territories | |
| Gabon | 50.1 |
| Gambia | 53.2 |
| Georgia | 64.5 |
| Germany | 77.4 |
| Ghana | 57.4 |
| Gibraltar | 79 |
| Greece | 78.4 |
| Greenland | 68.1 |
| Grenada | 64.5 |
| Guadeloupe | 77 |
| Guam | 77.8 |
| Guatemala | 66.2 |
| Guinea | 45.6 |
| Guinea-Bissau | 49 |
| Guyana | 64 |
| Haiti | 49.2 |
| Heard Island and McDonald Islands | |
| Holy See (Vatican City State) | |
| Honduras | 69.9 |
| Hong Kong | 79.5 |
| Hungary | 71.4 |
| Iceland | 79.4 |
| India | 62.5 |
| Indonesia | 70.1 |
| Iran | 69.7 |
| Iraq | 66.5 |
| Ireland | 76.8 |
| Israel | 78.6 |
| Italy | 79 |
| Ivory Coast | 45.2 |
| Jamaica | 75.2 |
| Japan | 80.7 |
| Jordan | 77.4 |
| Kazakhstan | 63.2 |
| Kenya | 48 |
| Kiribati | 59.8 |
| Kuwait | 76.1 |
| Kyrgyzstan | 63.4 |
| Laos | 53.1 |
| Latvia | 68.4 |
| Lebanon | 71.3 |
| Lesotho | 50.8 |
| Liberia | 51 |
| Libya | 75.5 |
| Liechtenstein | 78.8 |
| Lithuania | 69.1 |
| Luxembourg | 77.1 |
| Macao | 81.6 |
| North Macedonia | 73.8 |
| Madagascar | 55 |
| Malawi | 37.6 |
| Malaysia | 70.8 |
| Maldives | 62.2 |
| Mali | 46.7 |
| Malta | 77.9 |
| Marshall Islands | 65.5 |
| Martinique | 78.3 |
| Mauritania | 50.8 |
| Mauritius | 71 |
| Mayotte | 59.5 |
| Mexico | 71.5 |
| Micronesia, Federated States of | |
| Moldova | 64.5 |
| Monaco | 78.8 |
| Mongolia | 67.3 |
| Montserrat | 78 |
| Morocco | 69.1 |
| Mozambique | 37.5 |
| Myanmar | 54.9 |
| Namibia | 42.5 |
| Nauru | 60.8 |
| Nepal | 57.8 |
| Netherlands | 78.3 |
| Netherlands Antilles | 74.7 |
| New Caledonia | 72.8 |
| New Zealand | 77.8 |
| Nicaragua | 68.7 |
| Niger | 41.3 |
| Nigeria | 51.6 |
| Niue | |
| Norfolk Island | |
| North Korea | 70.7 |
| Northern Ireland | |
| Northern Mariana Islands | 75.5 |
| Norway | 78.7 |
| Oman | 71.8 |
| Pakistan | 61.1 |
| Palau | 68.6 |
| Palestine | 71.4 |
| Panama | 75.5 |
| Papua New Guinea | 63.1 |
| Paraguay | 73.7 |
| Peru | 70 |
| Philippines | 67.5 |
| Pitcairn | |
| Poland | 73.2 |
| Portugal | 75.8 |
| Puerto Rico | 75.6 |
| Qatar | 72.4 |
| Reunion | 72.7 |
| Romania | 69.9 |
| Russia | 67.2 |
| Rwanda | 39.3 |
| Saint Helena | 76.8 |
| Saint Kitts and Nevis | 70.7 |
| Saint Lucia | 72.3 |
| Saint Pierre and Miquelon | 77.6 |
| Saint Vincent and the Grenadines | 72.3 |
| Samoa | 69.2 |
| San Marino | 81.1 |
| Sao Tome and Principe | 65.3 |
| Saudi Arabia | 67.8 |
| Scotland | |
| Senegal | 62.2 |
| Serbia | 76.05 |
| Seychelles | 70.4 |
| Sierra Leone | 45.3 |
| Singapore | 80.1 |
| Slovakia | 73.7 |
| Slovenia | 74.9 |
| Solomon Islands | 71.3 |
| Somalia | 46.2 |
| South Africa | 51.1 |
| South Georgia and the South Sandwich Islands | |
| South Korea | 74.4 |
| South Sudan | |
| Spain | 78.8 |
| Sri Lanka | 75.5 |
| Sudan | 56.6 |
| Suriname | 71.4 |
| Svalbard and Jan Mayen | |
| Sweden | 79.6 |
| Switzerland | 79.6 |
| Syria | 68.5 |
| Tajikistan | 64.1 |
| Tanzania | 52.3 |
| Thailand | 68.6 |
| The Democratic Republic of Congo | |
| Togo | 54.7 |
| Tokelau | |
| Tonga | 67.9 |
| Trinidad and Tobago | 68 |
| Tunisia | 73.7 |
| Turkey | 71 |
| Turkmenistan | 60.9 |
| Turks and Caicos Islands | 73.3 |
| Tuvalu | 66.3 |
| Uganda | 42.9 |
| Ukraine | 66 |
| United Arab Emirates | 74.1 |
| United Kingdom | 77.7 |
| United States | 77.1 |
| United States Minor Outlying Islands | |
| Uruguay | 75.2 |
| Uzbekistan | 63.7 |
| Vanuatu | 60.6 |
| Venezuela | 73.1 |
| Vietnam | 69.3 |
| Virgin Islands, British | |
| Virgin Islands, U.S. | |
| Wales | |
| Wallis and Futuna | |
| Western Sahara | 49.8 |
| Yemen | 59.8 |
| Zambia | 37.2 |
| Zimbabwe | 37.8 |