Independent Countries Data & Details Dataset
This comprehensive dataset provides detailed information for 195 independent countries, including ISO codes, capital cities, regions, population figures, area, calling codes, currency details, and flag emojis.
Free Download
Key Takeaways
- Access up-to-date data for 195 independent countries.
- Explore essential attributes like ISO codes, capitals, population, and currencies.
- Download country information in versatile Excel, CSV, or PDF formats.
- Get comprehensive details including region, subregion, and official names.
Showing 195 of 195
| ISO Alpha-2 | ISO Alpha-3 | Country Name | Official Name | Capital | Region | Subregion | Population | Area (kmยฒ) | Calling Code | Currency Code | Currency Name | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | AFG | Afghanistan | Islamic Republic of Afghanistan | Kabul | Asia | Southern Asia | 43844000 | 652230 | +93 | AFN | Afghan afghani | ๐ฆ๐ซ |
| AL | ALB | Albania | Republic of Albania | Tirana | Europe | Southeast Europe | 2363314 | 28748 | +355 | ALL | Albanian lek | ๐ฆ๐ฑ |
| DZ | DZA | Algeria | People's Democratic Republic of Algeria | Algiers | Africa | Northern Africa | 47400000 | 2381741 | +213 | DZD | Algerian dinar | ๐ฉ๐ฟ |
| AD | AND | Andorra | Principality of Andorra | Andorra la Vella | Europe | Southern Europe | 88406 | 468 | +376 | EUR | Euro | ๐ฆ๐ฉ |
| AO | AGO | Angola | Republic of Angola | Luanda | Africa | Middle Africa | 36170961 | 1246700 | +244 | AOA | Angolan kwanza | ๐ฆ๐ด |
| AG | ATG | Antigua and Barbuda | Antigua and Barbuda | Saint John's | Americas | Caribbean | 103603 | 442 | +1268 | XCD | Eastern Caribbean dollar | ๐ฆ๐ฌ |
| AR | ARG | Argentina | Argentine Republic | Buenos Aires | Americas | South America | 46735004 | 2780400 | +54 | ARS | Argentine peso | ๐ฆ๐ท |
| AM | ARM | Armenia | Republic of Armenia | Yerevan | Asia | Western Asia | 3076200 | 29743 | +374 | AMD | Armenian dram | ๐ฆ๐ฒ |
| AU | AUS | Australia | Commonwealth of Australia | Canberra | Oceania | Australia and New Zealand | 27536874 | 7692024 | +61 | AUD | Australian dollar | ๐ฆ๐บ |
| AT | AUT | Austria | Republic of Austria | Vienna | Europe | Central Europe | 9200931 | 83871 | +43 | EUR | Euro | ๐ฆ๐น |
| AZ | AZE | Azerbaijan | Republic of Azerbaijan | Baku | Asia | Western Asia | 10241722 | 86600 | +994 | AZN | Azerbaijani manat | ๐ฆ๐ฟ |
| BS | BHS | Bahamas | Commonwealth of the Bahamas | Nassau | Americas | Caribbean | 398165 | 13943 | +1242 | BSD | Bahamian dollar | ๐ง๐ธ |
| BH | BHR | Bahrain | Kingdom of Bahrain | Manama | Asia | Western Asia | 1594654 | 765 | +973 | BHD | Bahraini dinar | ๐ง๐ญ |
| BD | BGD | Bangladesh | People's Republic of Bangladesh | Dhaka | Asia | Southern Asia | 169828911 | 147570 | +880 | BDT | Bangladeshi taka | ๐ง๐ฉ |
| BB | BRB | Barbados | Barbados | Bridgetown | Americas | Caribbean | 267800 | 430 | +1246 | BBD | Barbadian dollar | ๐ง๐ง |
| BY | BLR | Belarus | Republic of Belarus | Minsk | Europe | Eastern Europe | 9109280 | 207600 | +375 | BYN | Belarusian ruble | ๐ง๐พ |
| BE | BEL | Belgium | Kingdom of Belgium | Brussels | Europe | Western Europe | 11825551 | 30528 | +32 | EUR | Euro | ๐ง๐ช |
| BZ | BLZ | Belize | Belize | Belmopan | Americas | Central America | 417634 | 22966 | +501 | BZD | Belize dollar | ๐ง๐ฟ |
| BJ | BEN | Benin | Republic of Benin | Porto-Novo | Africa | Western Africa | 13224860 | 112622 | +229 | XOF | West African CFA franc | ๐ง๐ฏ |
| BT | BTN | Bhutan | Kingdom of Bhutan | Thimphu | Asia | Southern Asia | 784043 | 38394 | +975 | BTN | Bhutanese ngultrum | ๐ง๐น |
| BO | BOL | Bolivia | Plurinational State of Bolivia | Sucre | Americas | South America | 11365333 | 1098581 | +591 | BOB | Bolivian boliviano | ๐ง๐ด |
| BA | BIH | Bosnia and Herzegovina | Bosnia and Herzegovina | Sarajevo | Europe | Southeast Europe | 3422000 | 51209 | +387 | BAM | Bosnia and Herzegovina convertible mark | ๐ง๐ฆ |
| BW | BWA | Botswana | Republic of Botswana | Gaborone | Africa | Southern Africa | 2359609 | 582000 | +267 | BWP | Botswana pula | ๐ง๐ผ |
| BR | BRA | Brazil | Federative Republic of Brazil | Brasรญlia | Americas | South America | 213421037 | 8515767 | +55 | BRL | Brazilian real | ๐ง๐ท |
| BN | BRN | Brunei | Nation of Brunei, Abode of Peace | Bandar Seri Begawan | Asia | South-Eastern Asia | 455500 | 5765 | +673 | BND | Brunei dollar | ๐ง๐ณ |
| BG | BGR | Bulgaria | Republic of Bulgaria | Sofia | Europe | Southeast Europe | 6437360 | 110879 | +359 | BGN | Bulgarian lev | ๐ง๐ฌ |
| BF | BFA | Burkina Faso | Burkina Faso | Ouagadougou | Africa | Western Africa | 24070553 | 272967 | +226 | XOF | West African CFA franc | ๐ง๐ซ |
| BI | BDI | Burundi | Republic of Burundi | Gitega | Africa | Eastern Africa | 12332788 | 27834 | +257 | BIF | Burundian franc | ๐ง๐ฎ |
| KH | KHM | Cambodia | Kingdom of Cambodia | Phnom Penh | Asia | South-Eastern Asia | 17577760 | 181035 | +855 | KHR | Cambodian riel | ๐ฐ๐ญ |
| CM | CMR | Cameroon | Republic of Cameroon | Yaoundรฉ | Africa | Middle Africa | 29442327 | 475442 | +237 | XAF | Central African CFA franc | ๐จ๐ฒ |
| CA | CAN | Canada | Canada | Ottawa | Americas | North America | 41651653 | 9984670 | +1 | CAD | Canadian dollar | ๐จ๐ฆ |
| CV | CPV | Cape Verde | Republic of Cabo Verde | Praia | Africa | Western Africa | 491233 | 4033 | +238 | CVE | Cape Verdean escudo | ๐จ๐ป |
| CF | CAF | Central African Republic | Central African Republic | Bangui | Africa | Middle Africa | 6470307 | 622984 | +236 | XAF | Central African CFA franc | ๐จ๐ซ |
| TD | TCD | Chad | Republic of Chad | N'Djamena | Africa | Middle Africa | 19340757 | 1284000 | +235 | XAF | Central African CFA franc | ๐น๐ฉ |
| CL | CHL | Chile | Republic of Chile | Santiago | Americas | South America | 20206953 | 756102 | +56 | CLP | Chilean peso | ๐จ๐ฑ |
| CN | CHN | China | People's Republic of China | Beijing | Asia | Eastern Asia | 1408280000 | 9706961 | +86 | CNY | Chinese yuan | ๐จ๐ณ |
| CO | COL | Colombia | Republic of Colombia | Bogotรก | Americas | South America | 53057212 | 1141748 | +57 | COP | Colombian peso | ๐จ๐ด |
| KM | COM | Comoros | Union of the Comoros | Moroni | Africa | Eastern Africa | 919901 | 1862 | +269 | KMF | Comorian franc | ๐ฐ๐ฒ |
| CR | CRI | Costa Rica | Republic of Costa Rica | San Josรฉ | Americas | Central America | 5309625 | 51100 | +506 | CRC | Costa Rican colรณn | ๐จ๐ท |
| HR | HRV | Croatia | Republic of Croatia | Zagreb | Europe | Southeast Europe | 3866233 | 56594 | +385 | EUR | Euro | ๐ญ๐ท |
| CU | CUB | Cuba | Republic of Cuba | Havana | Americas | Caribbean | 9748007 | 109884 | +53 | CUC | Cuban convertible peso | ๐จ๐บ |
| CY | CYP | Cyprus | Republic of Cyprus | Nicosia | Europe | Southern Europe | 1442614 | 9251 | +357 | EUR | Euro | ๐จ๐พ |
| CZ | CZE | Czechia | Czech Republic | Prague | Europe | Central Europe | 10882341 | 78865 | +420 | CZK | Czech koruna | ๐จ๐ฟ |
| DK | DNK | Denmark | Kingdom of Denmark | Copenhagen | Europe | Northern Europe | 6011488 | 43094 | +45 | DKK | Danish krone | ๐ฉ๐ฐ |
| DJ | DJI | Djibouti | Republic of Djibouti | Djibouti | Africa | Eastern Africa | 1066809 | 23200 | +253 | DJF | Djiboutian franc | ๐ฉ๐ฏ |
| DM | DMA | Dominica | Commonwealth of Dominica | Roseau | Americas | Caribbean | 67408 | 751 | +1767 | XCD | Eastern Caribbean dollar | ๐ฉ๐ฒ |
| DO | DOM | Dominican Republic | Dominican Republic | Santo Domingo | Americas | Caribbean | 10771504 | 48671 | +1809 | DOP | Dominican peso | ๐ฉ๐ด |
| CD | COD | DR Congo | Democratic Republic of the Congo | Kinshasa | Africa | Middle Africa | 112832000 | 2344858 | +243 | CDF | Congolese franc | ๐จ๐ฉ |
| EC | ECU | Ecuador | Republic of Ecuador | Quito | Americas | South America | 18103660 | 276841 | +593 | USD | United States dollar | ๐ช๐จ |
| EG | EGY | Egypt | Arab Republic of Egypt | Cairo | Africa | Northern Africa | 107271260 | 1002450 | +20 | EGP | Egyptian pound | ๐ช๐ฌ |
| SV | SLV | El Salvador | Republic of El Salvador | San Salvador | Americas | Central America | 6029976 | 21041 | +503 | USD | United States dollar | ๐ธ๐ป |
| GQ | GNQ | Equatorial Guinea | Republic of Equatorial Guinea | Malabo | Africa | Middle Africa | 1668768 | 28051 | +240 | XAF | Central African CFA franc | ๐ฌ๐ถ |
| ER | ERI | Eritrea | State of Eritrea | Asmara | Africa | Eastern Africa | 3607000 | 117600 | +291 | ERN | Eritrean nakfa | ๐ช๐ท |
| EE | EST | Estonia | Republic of Estonia | Tallinn | Europe | Northern Europe | 1369995 | 45227 | +372 | EUR | Euro | ๐ช๐ช |
| SZ | SWZ | Eswatini | Kingdom of Eswatini | Mbabane | Africa | Southern Africa | 1235549 | 17364 | +268 | SZL | Swazi lilangeni | ๐ธ๐ฟ |
| ET | ETH | Ethiopia | Federal Democratic Republic of Ethiopia | Addis Ababa | Africa | Eastern Africa | 111652998 | 1104300 | +251 | ETB | Ethiopian birr | ๐ช๐น |
| FJ | FJI | Fiji | Republic of Fiji | Suva | Oceania | Melanesia | 900869 | 18272 | +679 | FJD | Fijian dollar | ๐ซ๐ฏ |
| FI | FIN | Finland | Republic of Finland | Helsinki | Europe | Northern Europe | 5650325 | 338455 | +358 | EUR | Euro | ๐ซ๐ฎ |
| FR | FRA | France | French Republic | Paris | Europe | Western Europe | 66351959 | 543908 | +33 | EUR | Euro | ๐ซ๐ท |
| GA | GAB | Gabon | Gabonese Republic | Libreville | Africa | Middle Africa | 2469296 | 267668 | +241 | XAF | Central African CFA franc | ๐ฌ๐ฆ |
| GM | GMB | Gambia | Republic of the Gambia | Banjul | Africa | Western Africa | 2422712 | 10689 | +220 | GMD | dalasi | ๐ฌ๐ฒ |
| GE | GEO | Georgia | Georgia | Tbilisi | Asia | Western Asia | 4000921 | 69700 | +995 | GEL | lari | ๐ฌ๐ช |
| DE | DEU | Germany | Federal Republic of Germany | Berlin | Europe | Western Europe | 83491249 | 357114 | +49 | EUR | Euro | ๐ฉ๐ช |
| GH | GHA | Ghana | Republic of Ghana | Accra | Africa | Western Africa | 33742380 | 238533 | +233 | GHS | Ghanaian cedi | ๐ฌ๐ญ |
| GR | GRC | Greece | Hellenic Republic | Athens | Europe | Southern Europe | 10400720 | 131990 | +30 | EUR | Euro | ๐ฌ๐ท |
| GD | GRD | Grenada | Grenada | St. George's | Americas | Caribbean | 109021 | 344 | +1473 | XCD | Eastern Caribbean dollar | ๐ฌ๐ฉ |
| GT | GTM | Guatemala | Republic of Guatemala | Guatemala City | Americas | Central America | 18079810 | 108889 | +502 | GTQ | Guatemalan quetzal | ๐ฌ๐น |
| GN | GIN | Guinea | Republic of Guinea | Conakry | Africa | Western Africa | 14363931 | 245857 | +224 | GNF | Guinean franc | ๐ฌ๐ณ |
| GW | GNB | Guinea-Bissau | Republic of Guinea-Bissau | Bissau | Africa | Western Africa | 1781308 | 36125 | +245 | XOF | West African CFA franc | ๐ฌ๐ผ |
| GY | GUY | Guyana | Co-operative Republic of Guyana | Georgetown | Americas | South America | 772975 | 214969 | +592 | GYD | Guyanese dollar | ๐ฌ๐พ |
| HT | HTI | Haiti | Republic of Haiti | Port-au-Prince | Americas | Caribbean | 11867032 | 27750 | +509 | HTG | Haitian gourde | ๐ญ๐น |
| HN | HND | Honduras | Republic of Honduras | Tegucigalpa | Americas | Central America | 9892632 | 112492 | +504 | HNL | Honduran lempira | ๐ญ๐ณ |
| HU | HUN | Hungary | Hungary | Budapest | Europe | Central Europe | 9539502 | 93028 | +36 | HUF | Hungarian forint | ๐ญ๐บ |
| IS | ISL | Iceland | Iceland | Reykjavik | Europe | Northern Europe | 391810 | 103000 | +354 | ISK | Icelandic krรณna | ๐ฎ๐ธ |
| IN | IND | India | Republic of India | New Delhi | Asia | Southern Asia | 1417492000 | 3287263 | +91 | INR | Indian rupee | ๐ฎ๐ณ |
| ID | IDN | Indonesia | Republic of Indonesia | Jakarta | Asia | South-Eastern Asia | 284438782 | 1904569 | +62 | IDR | Indonesian rupiah | ๐ฎ๐ฉ |
| IR | IRN | Iran | Islamic Republic of Iran | Tehran | Asia | Southern Asia | 85961000 | 1648195 | +98 | IRR | Iranian rial | ๐ฎ๐ท |
| IQ | IRQ | Iraq | Republic of Iraq | Baghdad | Asia | Western Asia | 46118793 | 438317 | +964 | IQD | Iraqi dinar | ๐ฎ๐ถ |
| IE | IRL | Ireland | Republic of Ireland | Dublin | Europe | Northern Europe | 5458600 | 70273 | +353 | EUR | Euro | ๐ฎ๐ช |
| IL | ISR | Israel | State of Israel | Jerusalem | Asia | Western Asia | 10134800 | 21937 | +972 | ILS | Israeli new shekel | ๐ฎ๐ฑ |
| IT | ITA | Italy | Italian Republic | Rome | Europe | Southern Europe | 58927633 | 301336 | +39 | EUR | Euro | ๐ฎ๐น |
| CI | CIV | Ivory Coast | Republic of Cรดte d'Ivoire | Yamoussoukro | Africa | Western Africa | 31719275 | 322463 | +225 | XOF | West African CFA franc | ๐จ๐ฎ |
| JM | JAM | Jamaica | Jamaica | Kingston | Americas | Caribbean | 2825544 | 10991 | +1876 | JMD | Jamaican dollar | ๐ฏ๐ฒ |
| JP | JPN | Japan | Japan | Tokyo | Asia | Eastern Asia | 123210000 | 377930 | +81 | JPY | Japanese yen | ๐ฏ๐ต |
| JO | JOR | Jordan | Hashemite Kingdom of Jordan | Amman | Asia | Western Asia | 11734000 | 89342 | +962 | JOD | Jordanian dinar | ๐ฏ๐ด |
| KZ | KAZ | Kazakhstan | Republic of Kazakhstan | Astana | Asia | Central Asia | 20426568 | 2724900 | +76 | KZT | Kazakhstani tenge | ๐ฐ๐ฟ |
| KE | KEN | Kenya | Republic of Kenya | Nairobi | Africa | Eastern Africa | 53330978 | 580367 | +254 | KES | Kenyan shilling | ๐ฐ๐ช |
| KI | KIR | Kiribati | Independent and Sovereign Republic of Kiribati | South Tarawa | Oceania | Micronesia | 120740 | 811 | +686 | AUD | Australian dollar | ๐ฐ๐ฎ |
| XK | UNK | Kosovo | Republic of Kosovo | Pristina | Europe | Southeast Europe | 1585566 | 10908 | +383 | EUR | Euro | ๐ฝ๐ฐ |
| KW | KWT | Kuwait | State of Kuwait | Kuwait City | Asia | Western Asia | 4881254 | 17818 | +965 | KWD | Kuwaiti dinar | ๐ฐ๐ผ |
| KG | KGZ | Kyrgyzstan | Kyrgyz Republic | Bishkek | Asia | Central Asia | 7281800 | 199951 | +996 | KGS | Kyrgyzstani som | ๐ฐ๐ฌ |
| LA | LAO | Laos | Lao People's Democratic Republic | Vientiane | Asia | South-Eastern Asia | 7647000 | 236800 | +856 | LAK | Lao kip | ๐ฑ๐ฆ |
| LV | LVA | Latvia | Republic of Latvia | Riga | Europe | Northern Europe | 1829000 | 64559 | +371 | EUR | Euro | ๐ฑ๐ป |
| LB | LBN | Lebanon | Lebanese Republic | Beirut | Asia | Western Asia | 5490000 | 10452 | +961 | LBP | Lebanese pound | ๐ฑ๐ง |
| LS | LSO | Lesotho | Kingdom of Lesotho | Maseru | Africa | Southern Africa | 2116427 | 30355 | +266 | LSL | Lesotho loti | ๐ฑ๐ธ |
| LR | LBR | Liberia | Republic of Liberia | Monrovia | Africa | Western Africa | 5248621 | 111369 | +231 | LRD | Liberian dollar | ๐ฑ๐ท |
| LY | LBY | Libya | State of Libya | Tripoli | Africa | Northern Africa | 7459000 | 1759540 | +218 | LYD | Libyan dinar | ๐ฑ๐พ |
| LI | LIE | Liechtenstein | Principality of Liechtenstein | Vaduz | Europe | Western Europe | 40900 | 160 | +423 | CHF | Swiss franc | ๐ฑ๐ฎ |
| LT | LTU | Lithuania | Republic of Lithuania | Vilnius | Europe | Northern Europe | 2894886 | 65300 | +370 | EUR | Euro | ๐ฑ๐น |
| LU | LUX | Luxembourg | Grand Duchy of Luxembourg | Luxembourg | Europe | Western Europe | 681973 | 2586 | +352 | EUR | Euro | ๐ฑ๐บ |
| MG | MDG | Madagascar | Republic of Madagascar | Antananarivo | Africa | Eastern Africa | 31727042 | 587041 | +261 | MGA | Malagasy ariary | ๐ฒ๐ฌ |
| MW | MWI | Malawi | Republic of Malawi | Lilongwe | Africa | Eastern Africa | 20734262 | 118484 | +265 | MWK | Malawian kwacha | ๐ฒ๐ผ |
| MY | MYS | Malaysia | Malaysia | Kuala Lumpur | Asia | South-Eastern Asia | 34231700 | 330803 | +60 | MYR | Malaysian ringgit | ๐ฒ๐พ |
| MV | MDV | Maldives | Republic of the Maldives | Malรฉ | Asia | Southern Asia | 515132 | 300 | +960 | MVR | Maldivian rufiyaa | ๐ฒ๐ป |
| ML | MLI | Mali | Republic of Mali | Bamako | Africa | Western Africa | 22395489 | 1240192 | +223 | XOF | West African CFA franc | ๐ฒ๐ฑ |
| MT | MLT | Malta | Republic of Malta | Valletta | Europe | Southern Europe | 574250 | 316 | +356 | EUR | Euro | ๐ฒ๐น |
| MH | MHL | Marshall Islands | Republic of the Marshall Islands | Majuro | Oceania | Micronesia | 42418 | 181 | +692 | USD | United States dollar | ๐ฒ๐ญ |
| MR | MRT | Mauritania | Islamic Republic of Mauritania | Nouakchott | Africa | Western Africa | 4927532 | 1030700 | +222 | MRU | Mauritanian ouguiya | ๐ฒ๐ท |
| MU | MUS | Mauritius | Republic of Mauritius | Port Louis | Africa | Eastern Africa | 1243741 | 2040 | +230 | MUR | Mauritian rupee | ๐ฒ๐บ |
| MX | MEX | Mexico | United Mexican States | Mexico City | Americas | North America | 130575786 | 1964375 | +52 | MXN | Mexican peso | ๐ฒ๐ฝ |
| FM | FSM | Micronesia | Federated States of Micronesia | Palikir | Oceania | Micronesia | 105564 | 702 | +691 | USD | United States dollar | ๐ซ๐ฒ |
| MD | MDA | Moldova | Republic of Moldova | Chiศinฤu | Europe | Eastern Europe | 2749076 | 33847 | +373 | MDL | Moldovan leu | ๐ฒ๐ฉ |
| MC | MCO | Monaco | Principality of Monaco | Monaco | Europe | Western Europe | 38423 | 2.02 | +377 | EUR | Euro | ๐ฒ๐จ |
| MN | MNG | Mongolia | Mongolia | Ulan Bator | Asia | Eastern Asia | 3544835 | 1564110 | +976 | MNT | Mongolian tรถgrรถg | ๐ฒ๐ณ |
| ME | MNE | Montenegro | Montenegro | Podgorica | Europe | Southeast Europe | 623327 | 13812 | +382 | EUR | Euro | ๐ฒ๐ช |
| MA | MAR | Morocco | Kingdom of Morocco | Rabat | Africa | Northern Africa | 36828330 | 446550 | +212 | MAD | Moroccan dirham | ๐ฒ๐ฆ |
| MZ | MOZ | Mozambique | Republic of Mozambique | Maputo | Africa | Eastern Africa | 34090466 | 801590 | +258 | MZN | Mozambican metical | ๐ฒ๐ฟ |
| MM | MMR | Myanmar | Republic of the Union of Myanmar | Naypyidaw | Asia | South-Eastern Asia | 51316756 | 676578 | +95 | MMK | Burmese kyat | ๐ฒ๐ฒ |
| NA | NAM | Namibia | Republic of Namibia | Windhoek | Africa | Southern Africa | 3022401 | 825615 | +264 | NAD | Namibian dollar | ๐ณ๐ฆ |
| NR | NRU | Nauru | Republic of Nauru | Yaren | Oceania | Micronesia | 11680 | 21 | +674 | AUD | Australian dollar | ๐ณ๐ท |
| NP | NPL | Nepal | Federal Democratic Republic of Nepal | Kathmandu | Asia | Southern Asia | 29911840 | 147181 | +977 | NPR | Nepalese rupee | ๐ณ๐ต |
| NL | NLD | Netherlands | Kingdom of the Netherlands | Amsterdam | Europe | Western Europe | 18100436 | 41865 | +31 | EUR | Euro | ๐ณ๐ฑ |
| NZ | NZL | New Zealand | New Zealand | Wellington | Oceania | Australia and New Zealand | 5324700 | 268838 | +64 | NZD | New Zealand dollar | ๐ณ๐ฟ |
| NI | NIC | Nicaragua | Republic of Nicaragua | Managua | Americas | Central America | 6803886 | 130373 | +505 | NIO | Nicaraguan cรณrdoba | ๐ณ๐ฎ |
| NE | NER | Niger | Republic of Niger | Niamey | Africa | Western Africa | 26312034 | 1267000 | +227 | XOF | West African CFA franc | ๐ณ๐ช |
| NG | NGA | Nigeria | Federal Republic of Nigeria | Abuja | Africa | Western Africa | 223800000 | 923768 | +234 | NGN | Nigerian naira | ๐ณ๐ฌ |
| KP | PRK | North Korea | Democratic People's Republic of Korea | Pyongyang | Asia | Eastern Asia | 25950000 | 120538 | +850 | KPW | North Korean won | ๐ฐ๐ต |
| MK | MKD | North Macedonia | Republic of North Macedonia | Skopje | Europe | Southeast Europe | 1822612 | 25713 | +389 | MKD | denar | ๐ฒ๐ฐ |
| NO | NOR | Norway | Kingdom of Norway | Oslo | Europe | Northern Europe | 5606944 | 386224 | +47 | NOK | Norwegian krone | ๐ณ๐ด |
| OM | OMN | Oman | Sultanate of Oman | Muscat | Asia | Western Asia | 5343630 | 309500 | +968 | OMR | Omani rial | ๐ด๐ฒ |
| PK | PAK | Pakistan | Islamic Republic of Pakistan | Islamabad | Asia | Southern Asia | 241499431 | 796095 | +92 | PKR | Pakistani rupee | ๐ต๐ฐ |
| PW | PLW | Palau | Republic of Palau | Ngerulmud | Oceania | Micronesia | 16733 | 459 | +680 | USD | United States dollar | ๐ต๐ผ |
| PA | PAN | Panama | Republic of Panama | Panama City | Americas | Central America | 4064780 | 75417 | +507 | PAB | Panamanian balboa | ๐ต๐ฆ |
| PG | PNG | Papua New Guinea | Independent State of Papua New Guinea | Port Moresby | Oceania | Melanesia | 11781559 | 462840 | +675 | PGK | Papua New Guinean kina | ๐ต๐ฌ |
| PY | PRY | Paraguay | Republic of Paraguay | Asunciรณn | Americas | South America | 6109644 | 406752 | +595 | PYG | Paraguayan guaranรญ | ๐ต๐พ |
| PE | PER | Peru | Republic of Peru | Lima | Americas | South America | 34350244 | 1285216 | +51 | PEN | Peruvian sol | ๐ต๐ช |
| PH | PHL | Philippines | Republic of the Philippines | Manila | Asia | South-Eastern Asia | 114123600 | 342353 | +63 | PHP | Philippine peso | ๐ต๐ญ |
| PL | POL | Poland | Republic of Poland | Warsaw | Europe | Central Europe | 37392000 | 312679 | +48 | PLN | Polish zลoty | ๐ต๐ฑ |
| PT | PRT | Portugal | Portuguese Republic | Lisbon | Europe | Southern Europe | 10749635 | 92090 | +351 | EUR | Euro | ๐ต๐น |
| QA | QAT | Qatar | State of Qatar | Doha | Asia | Western Asia | 3173024 | 11586 | +974 | QAR | Qatari riyal | ๐ถ๐ฆ |
| CG | COG | Republic of the Congo | Republic of the Congo | Brazzaville | Africa | Middle Africa | 6142180 | 342000 | +242 | XAF | Central African CFA franc | ๐จ๐ฌ |
| RO | ROU | Romania | Romania | Bucharest | Europe | Southeast Europe | 19036031 | 238391 | +40 | RON | Romanian leu | ๐ท๐ด |
| RU | RUS | Russia | Russian Federation | Moscow | Europe | Eastern Europe | 146028325 | 17098246 | +73 | RUB | Russian ruble | ๐ท๐บ |
| RW | RWA | Rwanda | Republic of Rwanda | Kigali | Africa | Eastern Africa | 14104969 | 26338 | +250 | RWF | Rwandan franc | ๐ท๐ผ |
| KN | KNA | Saint Kitts and Nevis | Federation of Saint Christopher and Nevis | Basseterre | Americas | Caribbean | 51320 | 261 | +1869 | XCD | Eastern Caribbean dollar | ๐ฐ๐ณ |
| LC | LCA | Saint Lucia | Saint Lucia | Castries | Americas | Caribbean | 184100 | 616 | +1758 | XCD | Eastern Caribbean dollar | ๐ฑ๐จ |
| VC | VCT | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Kingstown | Americas | Caribbean | 110872 | 389 | +1784 | XCD | Eastern Caribbean dollar | ๐ป๐จ |
| WS | WSM | Samoa | Independent State of Samoa | Apia | Oceania | Polynesia | 205557 | 2842 | +685 | WST | Samoan tฤlฤ | ๐ผ๐ธ |
| SM | SMR | San Marino | Republic of San Marino | City of San Marino | Europe | Southern Europe | 34132 | 61 | +378 | EUR | Euro | ๐ธ๐ฒ |
| ST | STP | Sรฃo Tomรฉ and Prรญncipe | Democratic Republic of Sรฃo Tomรฉ and Prรญncipe | Sรฃo Tomรฉ | Africa | Middle Africa | 209607 | 964 | +239 | STN | Sรฃo Tomรฉ and Prรญncipe dobra | ๐ธ๐น |
| SA | SAU | Saudi Arabia | Kingdom of Saudi Arabia | Riyadh | Asia | Western Asia | 35300280 | 2149690 | +966 | SAR | Saudi riyal | ๐ธ๐ฆ |
| SN | SEN | Senegal | Republic of Senegal | Dakar | Africa | Western Africa | 18593258 | 196722 | +221 | XOF | West African CFA franc | ๐ธ๐ณ |
| RS | SRB | Serbia | Republic of Serbia | Belgrade | Europe | Southeast Europe | 6567783 | 77589 | +381 | RSD | Serbian dinar | ๐ท๐ธ |
| SC | SYC | Seychelles | Republic of Seychelles | Victoria | Africa | Eastern Africa | 122729 | 452 | +248 | SCR | Seychellois rupee | ๐ธ๐จ |
| SL | SLE | Sierra Leone | Republic of Sierra Leone | Freetown | Africa | Western Africa | 9077691 | 71740 | +232 | SLE | Leone | ๐ธ๐ฑ |
| SG | SGP | Singapore | Republic of Singapore | Singapore | Asia | South-Eastern Asia | 6110200 | 710 | +65 | SGD | Singapore dollar | ๐ธ๐ฌ |
| SK | SVK | Slovakia | Slovak Republic | Bratislava | Europe | Central Europe | 5413813 | 49037 | +421 | EUR | Euro | ๐ธ๐ฐ |
| SI | SVN | Slovenia | Republic of Slovenia | Ljubljana | Europe | Central Europe | 2130638 | 20273 | +386 | EUR | Euro | ๐ธ๐ฎ |
| SB | SLB | Solomon Islands | Solomon Islands | Honiara | Oceania | Melanesia | 750325 | 28896 | +677 | SBD | Solomon Islands dollar | ๐ธ๐ง |
| SO | SOM | Somalia | Federal Republic of Somalia | Mogadishu | Africa | Eastern Africa | 19655000 | 637657 | +252 | SOS | Somali shilling | ๐ธ๐ด |
| ZA | ZAF | South Africa | Republic of South Africa | Pretoria | Africa | Southern Africa | 63100945 | 1221037 | +27 | ZAR | South African rand | ๐ฟ๐ฆ |
| KR | KOR | South Korea | Republic of Korea | Seoul | Asia | Eastern Asia | 51159889 | 100210 | +82 | KRW | South Korean won | ๐ฐ๐ท |
| SS | SSD | South Sudan | Republic of South Sudan | Juba | Africa | Middle Africa | 15786898 | 619745 | +211 | SSP | South Sudanese pound | ๐ธ๐ธ |
| ES | ESP | Spain | Kingdom of Spain | Madrid | Europe | Southern Europe | 49315949 | 505992 | +34 | EUR | Euro | ๐ช๐ธ |
| LK | LKA | Sri Lanka | Democratic Socialist Republic of Sri Lanka | Sri Jayawardenepura Kotte | Asia | Southern Asia | 21763170 | 65610 | +94 | LKR | Sri Lankan rupee | ๐ฑ๐ฐ |
| SD | SDN | Sudan | Republic of the Sudan | Khartoum | Africa | Northern Africa | 51662000 | 1886068 | +249 | SDG | Sudanese pound | ๐ธ๐ฉ |
| SR | SUR | Suriname | Republic of Suriname | Paramaribo | Americas | South America | 616500 | 163820 | +597 | SRD | Surinamese dollar | ๐ธ๐ท |
