Malawi Postal Codes Dataset
This dataset contains 491 postal codes for Malawi, including place names, regions, and geographic coordinates.
Free Download
Key Takeaways
- Access all 491 postal codes for Malawi
- Includes place names and geographic coordinates
- Download in Excel, CSV, or PDF format
- Free for personal and commercial use
Showing 491 of 491
| Postal Code | Place Name | Region | District | Latitude | Longitude |
|---|---|---|---|---|---|
| 209100 | Dedza Township | Central Region | -14.2627 | 34.1856 | |
| 209101 | Tambala | Central Region | -14.0333 | 34.2333 | |
| 209102 | Chauma | Central Region | -14.2627 | 34.1856 | |
| 209103 | Kasumbu | Central Region | -14.3 | 34.35 | |
| 209104 | Kachindamoto | Central Region | -14.3606 | 34.2637 | |
| 209105 | Kamenya Gwaza | Central Region | -14.3667 | 34.45 | |
| 209106 | Kaphuka | Central Region | -14.15 | 34.1667 | |
| 209107 | Chilikumwendo | Central Region | -14.2167 | 33.95 | |
| 209108 | Kachere | Central Region | -14.4167 | 34.1167 | |
| 204100 | Dowa BOMA | Central Region | -13.601 | 33.8238 | |
| 204101 | Chakhaza | Central Region | -13.65 | 33.7333 | |
| 204102 | Dzoole | Central Region | -13.5791 | 33.6588 | |
| 204103 | Kayembe | Central Region | -13.6331 | 33.6001 | |
| 204104 | Mponela | Central Region | -13.5319 | 33.7401 | |
| 204105 | Mponela Township | Central Region | -13.601 | 33.8238 | |
| 204106 | Msakambewa | Central Region | -13.5357 | 33.9178 | |
| 204107 | Mkukula | Central Region | -13.7545 | 33.8265 | |
| 204108 | Lumbadzi Township | Central Region | -13.601 | 33.8238 | |
| 204109 | Chiwere | Central Region | -13.7667 | 34.1333 | |
| 201100 | Chisikwa | Central Region | -14 | 33.4833 | |
| 201101 | Kaluluma | Central Region | -12.5783 | 33.5196 | |
| 201102 | Chisinga | Central Region | -13 | 33.4167 | |
| 201103 | Chisemphere | Central Region | -13.2333 | 33.4667 | |
| 201104 | Chulu | Central Region | -12.82 | 33.3086 | |
| 201105 | M’nyanja | Central Region | -13 | 33.4167 | |
| 201106 | Simlemba | Central Region | -12.7444 | 33.6745 | |
| 201107 | Mphomwa | Central Region | -12.8075 | 33.4334 | |
| 201108 | Kaphaizi | Central Region | -13 | 33.4167 | |
| 201109 | Mwase | Central Region | -13.0667 | 33.4333 | |
| 201110 | Kaomba | Central Region | -13.1 | 33.5 | |
| 201111 | Wimbe | Central Region | -12.9765 | 33.6837 | |
| 201112 | Kapelula | Central Region | -12.9062 | 33.8019 | |
| 201113 | Kapichira | Central Region | -12.8833 | 33.9333 | |
| 201114 | Mdunga | Central Region | -12.9863 | 33.8332 | |
| 201115 | Chilowamatambe | Central Region | -13 | 33.4167 | |
| 201116 | Chambwe | Central Region | -13.2 | 33.65 | |
| 201117 | Mangwazu | Central Region | -13 | 33.4167 | |
| 201118 | Mawawa | Central Region | -13.1 | 33.3833 | |
| 201119 | Lukwa | Central Region | -13.1 | 33.45 | |
| 201120 | Njombwa | Central Region | -13.3 | 33.5167 | |
| 201121 | Kawamba | Central Region | -13.2969 | 33.341 | |
| 201122 | Nthunduwala | Central Region | -13 | 33.4167 | |
| 201123 | Chaima | Central Region | -13.3167 | 33.4833 | |
| 201124 | Chidzuma | Central Region | -13 | 33.4167 | |
| 201125 | Santhe | Central Region | -13.467 | 33.3838 | |
| 201126 | Kasungu National Park | Central Region | -13 | 33.4167 | |
| 201300 | Kasungu Central Township | Central Region | -13 | 33.4167 | |
| 201301 | Chipala | Central Region | -13 | 33.4167 | |
| 201302 | Mponda | Central Region | -13.6333 | 33.45 | |
| 201303 | Bunda | Central Region | -13 | 33.4167 | |
| 201304 | Belele | Central Region | -13 | 33.4167 | |
| 201305 | Chankhanga | Central Region | -13 | 33.4167 | |
| 201306 | Kasalika | Central Region | -13.0333 | 33.5 | |
| 201307 | Kapalankhwazi | Central Region | -13 | 33.4167 | |
| 201308 | Chitete | Central Region | -13.4167 | 33.8333 | |
| 201309 | Kamvunguti | Central Region | -13 | 33.4167 | |
| 201310 | Chimbuna | Central Region | -13 | 33.4167 | |
| 201311 | Gundani | Central Region | -13.05 | 33.5 | |
| 206101 | Khongoni | Central Region | -13.8528 | 33.3737 | |
| 206102 | Kabudula | Central Region | -13.6667 | 33.4167 | |
| 206103 | Mtema | Central Region | -13.8167 | 33.6667 | |
| 206104 | Mbang’ombe | Central Region | -14.0196 | 33.6841 | |
| 206105 | Chitukula | Central Region | -13.7819 | 33.7493 | |
| 206106 | Chimutu | Central Region | -14.0667 | 33.8167 | |
| 206107 | Chitekwele | Central Region | -14.0196 | 33.6841 | |
| 206108 | Mazengera | Central Region | -14.0667 | 33.9667 | |
| 206109 | Kalumbu | Central Region | -14.1351 | 33.9471 | |
| 206110 | Chadza | Central Region | -14.157 | 33.8429 | |
| 206111 | Kalumba | Central Region | -14.0833 | 33.8167 | |
| 206112 | Tsabango | Central Region | -14.0196 | 33.6841 | |
| 206113 | Njewa | Central Region | -13.9833 | 33.7167 | |
| 206114 | Malili | Central Region | -14.0784 | 33.6959 | |
| 206115 | Kalolo | Central Region | -14 | 33.3833 | |
| 206116 | Masumbankhunda | Central Region | -14.0196 | 33.6841 | |
| 206117 | Chiseka | Central Region | -14.0196 | 33.6841 | |
| 206118 | Masula | Central Region | -14.1597 | 33.6943 | |
| 207201 | Area 1 | Central Region | -14.0012 | 33.7727 | |
| 207202 | Area 2 | Central Region | -14.0196 | 33.6841 | |
| 207203 | Area 3 | Central Region | -14.0196 | 33.6841 | |
| 207204 | Area 4 | Central Region | -14.0196 | 33.6841 | |
| 207205 | Area 5 | Central Region | -14.0196 | 33.6841 | |
| 207206 | Area 6 | Central Region | -14.0196 | 33.6841 | |
| 207207 | Area 7 | Central Region | -13.987 | 33.798 | |
| 207208 | Area 8 | Central Region | -14.0196 | 33.6841 | |
| 207209 | Area 9 | Central Region | -14.0196 | 33.6841 | |
| 207210 | Area 10 | Central Region | -14.0196 | 33.6841 | |
| 207211 | Area 11 | Central Region | -14.0196 | 33.6841 | |
| 207212 | Area 12 | Central Region | -14.0196 | 33.6841 | |
| 207213 | Area 13 | Central Region | -14.0196 | 33.6841 | |
| 207214 | Area 14 | Central Region | -14.0196 | 33.6841 | |
| 207215 | Area 15 | Central Region | -14.0196 | 33.6841 | |
| 207216 | Area 16 | Central Region | -14.0196 | 33.6841 | |
| 207217 | Area 17 | Central Region | -14.0196 | 33.6841 | |
| 207218 | Area 18 | Central Region | -13.9417 | 33.766 | |
| 207219 | Area 19 | Central Region | -14.0196 | 33.6841 | |
| 207220 | Area 20 | Central Region | -14.0196 | 33.6841 | |
| 207221 | Area 21 | Central Region | -13.9937 | 33.8112 | |
| 207222 | Area 22 | Central Region | -14.0116 | 33.7991 | |
| 207223 | Area 23 | Central Region | -14.0168 | 33.7941 | |
| 207224 | Area 24 | Central Region | -14.026 | 33.7956 | |
| 207225 | Area 25 | Central Region | -13.8795 | 33.7242 | |
| 207226 | Area 26 | Central Region | -14.0196 | 33.6841 | |
| 207227 | Area 27 | Central Region | -14.0196 | 33.6841 | |
| 207228 | Area 28 | Central Region | -14.0196 | 33.6841 | |
| 207229 | Area 29 | Central Region | -14.0196 | 33.6841 | |
| 207230 | Area 30 | Central Region | -14.0196 | 33.6841 | |
| 207231 | Area 31 | Central Region | -14.0196 | 33.6841 | |
| 207232 | Area 32 | Central Region | -14.0196 | 33.6841 | |
| 207233 | Area 33 | Central Region | -14.0196 | 33.6841 | |
| 207234 | Area 34 | Central Region | -14.0196 | 33.6841 | |
| 207235 | Area 35 | Central Region | -14.0196 | 33.6841 | |
| 207236 | Area 36 | Central Region | -14.0226 | 33.7847 | |
| 207237 | Area 37 | Central Region | -14.0196 | 33.6841 | |
| 207238 | Area 38 | Central Region | -14.0196 | 33.6841 | |
| 207239 | Area 39 | Central Region | -14.0196 | 33.6841 | |
| 207240 | Area 40 | Central Region | -14.0196 | 33.6841 | |
| 207241 | Area 41 | Central Region | -14.0196 | 33.6841 | |
| 207242 | Area 42 | Central Region | -14.0196 | 33.6841 | |
| 207243 | Area 43 | Central Region | -14.0196 | 33.6841 | |
| 207244 | Area 44 | Central Region | -13.9607 | 33.8526 | |
| 207245 | Area 45 | Central Region | -14.0196 | 33.6841 | |
| 207246 | Area 46 | Central Region | -14.0196 | 33.6841 | |
| 207247 | Area 47 | Central Region | -13.9581 | 33.7548 | |
| 207248 | Area 48 | Central Region | -14.0196 | 33.6841 | |
| 207249 | Area 49 | Central Region | -13.9209 | 33.7467 | |
| 207250 | Area 50 | Central Region | -13.9096 | 33.7701 | |
| 207251 | Area 51 | Central Region | -14.0196 | 33.6841 | |
| 207252 | Area 52 | Central Region | -14.0196 | 33.6841 | |
| 207253 | Area 53 | Central Region | -14.0196 | 33.6841 | |
| 207254 | Area 54 | Central Region | -14.0196 | 33.6841 | |
| 207255 | Area 55 | Central Region | -13.8343 | 33.7631 | |
| 207256 | Area 56 | Central Region | -14.0196 | 33.6841 | |
| 207257 | Area 57 | Central Region | -14.0106 | 33.7022 | |
| 207258 | Area 58 | Central Region | -14.0196 | 33.6841 | |
| 205100 | Mchinji BOMA | Central Region | -13.7623 | 33.08 | |
| 205101 | Gumba | Central Region | -13.424 | 33.1102 | |
| 205102 | Mkanda | Central Region | -13.5147 | 32.9597 | |
| 205103 | Dambe | Central Region | -13.7623 | 33.08 | |
| 205104 | Pitala | Central Region | -13.7623 | 33.08 | |
| 205105 | Kazyozyo | Central Region | -13.5676 | 32.8613 | |
| 205106 | Kapunula | Central Region | -13.5874 | 32.7819 | |
| 205107 | Kapondo | Central Region | -13.7623 | 33.08 | |
| 205108 | Mduwa | Central Region | -13.7211 | 33.0853 | |
| 205109 | Nyoka | Central Region | -13.7004 | 32.9056 | |
| 205110 | Mlonyeni | Central Region | -13.8582 | 33.026 | |
| 205111 | Zulu | Central Region | -13.8147 | 32.9688 | |
| 205112 | Simphasi | Central Region | -13.7623 | 33.08 | |
| 205113 | Mavwere | Central Region | -13.7623 | 33.08 | |
| 210100 | Ntcheu BOMA | Central Region | -14.75 | 34.75 | |
| 210101 | Masasa | Central Region | -14.4359 | 34.4332 | |
| 210102 | Chakhumbira | Central Region | -14.5667 | 34.7 | |
| 210103 | Goodson Ganya | Central Region | -14.75 | 34.75 | |
| 210104 | Njolomole | Central Region | -14.6493 | 34.5579 | |
| 210105 | Kwataine | Central Region | -14.8333 | 34.6833 | |
| 210106 | Makwangwala | Central Region | -14.8 | 34.7667 | |
| 210107 | Mkutumula | Central Region | -14.846 | 34.8927 | |
| 210108 | Champiti | Central Region | -14.75 | 34.75 | |
| 210109 | Mpando | Central Region | -13.4333 | 33.85 | |
| 210110 | Phambala | Central Region | -14.1167 | 33.9667 | |
| 210111 | Tsikulamowa | Central Region | -14.75 | 34.75 | |
| 202100 | Nkhotakota BOMA | Central Region | -12.8042 | 34.083 | |
| 202101 | Kafuzila | Central Region | -12.3 | 34.0333 | |
| 202102 | Kanyenda | Central Region | -12.4676 | 34.0893 | |
| 202103 | Dwangwa Township | Central Region | -12.8042 | 34.083 | |
| 202104 | Mphonde | Central Region | -12.8011 | 34.2245 | |
| 202105 | Malenga Chanzi | Central Region | -12.8042 | 34.083 | |
| 202106 | Kalimanjira | Central Region | -12.8042 | 34.083 | |
| 202107 | Mwadzama | Central Region | -13.4116 | 34.2848 | |
| 202108 | Mwansambo | Central Region | -13.3093 | 34.1178 | |
| 202109 | Nkhotakota Game Reserve | Central Region | -12.8042 | 34.083 | |
| 203100 | Ntchisi BOMA | Central Region | -13.5277 | 33.9149 | |
| 203101 | Chilooko | Central Region | -13.2957 | 33.908 | |
| 203102 | Nthondo | Central Region | -13.25 | 34.0167 | |
| 203103 | Malenga | Central Region | -13.3337 | 33.8904 | |
| 203104 | Kasakula | Central Region | -13.35 | 34.0833 | |
| 203105 | Kalumo | Central Region | -13.2957 | 33.908 | |
| 203106 | Vuso Jere | Central Region | -13.2957 | 33.908 | |
| 203107 | Chikho | Central Region | -13.3839 | 34.0834 | |
| 208100 | Salima Township | Central Region | -13.7196 | 34.4018 | |
| 208101 | Msosa | Central Region | -13.7196 | 34.4018 | |
| 208102 | Khombedza | Central Region | -13.7196 | 34.4018 | |
| 208103 | Mwanza | Central Region | -13.6 | 33.4667 | |
| 208104 | Kuluunda | Central Region | -13.7196 | 34.4018 | |
| 208105 | Karonga | Central Region | -13.7707 | 34.4405 | |
| 208106 | Maganga | Central Region | -13.875 | 34.5778 | |
| 208107 | Kambwiri | Central Region | -13.7955 | 34.4081 | |
| 208108 | Pemba | Central Region | -13.8199 | 34.5126 | |
| 208109 | Ndindi | Central Region | -13.9725 | 34.5132 | |
| 208110 | Chipoka Township | Central Region | -13.7196 | 34.4018 | |
| 208111 | Kambalame | Central Region | -13.7196 | 34.4018 | |
| 101100 | Chitipa BOMA | Northern Region | -9.9273 | 33.4254 | |
| 101101 | Kameme | Northern Region | -9.5667 | 33.0833 | |
| 101102 | Bulambya Songwe | Northern Region | -9.9273 | 33.4254 | |
| 101103 | Mwabulambya | Northern Region | -9.9273 | 33.4254 | |
| 101104 | Mwenemisuku | Northern Region | -9.9273 | 33.4254 | |
| 101105 | Lwangwa | Northern Region | -9.9273 | 33.4254 | |
| 101106 | Mwenewenya | Northern Region | -10.1121 | 33.5742 | |
| 101107 | Nthengatenga | Northern Region | -9.9273 | 33.4254 | |
| 101108 | Nthalire | Northern Region | -10.3349 | 33.6257 | |
| 101109 | Wavikaza | Northern Region | -9.9273 | 33.4254 | |
| 102100 | Karonga | Northern Region | -9.9333 | 33.9333 | |
| 102101 | Songwe | Northern Region | -10.1115 | 33.8815 | |
| 102102 | Mwakaboko | Northern Region | -10.1115 | 33.8815 | |
| 102103 | Kilupula | Northern Region | -10.1115 | 33.8815 | |
| 102104 | Kyungu | Northern Region | -10.1115 | 33.8815 | |
| 102105 | Mwirang’ombe | Northern Region | -10.1115 | 33.8815 | |
| 102106 | Wasambo | Northern Region | -10.1115 | 33.8815 | |
| 104100 | Mzimba BOMA | Northern Region | -11.8543 | 33.6078 | |
| 104101 | Jaravikuba Munthali | Northern Region | -11.8543 | 33.6078 | |
| 104102 | Mtwalo | Northern Region | -11.3833 | 33.75 | |
| 104103 | Ekwendeni Township | Northern Region | -11.8543 | 33.6078 | |
| 104104 | Mpherembe | Northern Region | -11.2833 | 33.6 | |
| 104105 | Chindi | Northern Region | -11.45 | 33.4167 | |
| 104106 | Kampingo Sibande | Northern Region | -11.4833 | 33.8 | |
| 104107 | M’mbelwa | Northern Region | -11.6264 | 33.6159 | |
| 104108 | Mzukuzuku | Northern Region | -11.8543 | 33.6078 | |
| 104109 | Mzikubola | Northern Region | -11.8543 | 33.6078 | |
| 104110 | Levi Jere | Northern Region | -12.351 | 33.5664 | |
| 104111 | Jenda Township | Northern Region | -11.8543 | 33.6078 | |
| 104112 | Mabulabo | Northern Region | -12.5954 | 33.6011 | |
| 104113 | Khosolo Gwaza Jere | Northern Region | -11.8543 | 33.6078 | |
| 104114 | Vwaza Marsh Reserve | Northern Region | -11.8543 | 33.6078 | |
| 105200 | Mzuzu CBD | Northern Region | -11.8543 | 33.6078 | |
| 105201 | Khorongo | Northern Region | -11.8543 | 33.6078 | |
| 105202 | Lupaso | Northern Region | -11.8543 | 33.6078 | |
| 105203 | Luwinga | Northern Region | -11.8543 | 33.6078 | |
| 105204 | Mchengautuwa | Northern Region | -11.8543 | 33.6078 | |
| 105205 | Chibanja | Northern Region | -11.8543 | 33.6078 | |
| 105206 | Katoto | Northern Region | -11.4592 | 34.0096 | |
| 105207 | Zolozolo | Northern Region | -11.8543 | 33.6078 | |
| 105208 | Hilltop | Northern Region | -11.8543 | 33.6078 | |
| 105209 | Chiputula | Northern Region | -11.4415 | 34.0165 | |
| 105210 | Mzilawaingwe | Northern Region | -11.8543 | 33.6078 | |
| 105211 | Katawa | Northern Region | -10.9333 | 34.0167 | |
| 105212 | Chasefu | Northern Region | -11.8543 | 33.6078 | |
| 105213 | Lunyangwa | Northern Region | -11.8543 | 33.6078 | |
| 105214 | Kaningína | Northern Region | -11.4656 | 34.0207 | |
| 105215 | Masasa | Northern Region | -12.0167 | 34.6167 | |
| 105216 | Msongwe | Northern Region | -11.8543 | 33.6078 | |
| 106100 | Nkhata Bay BOMA | Northern Region | -11.653 | 34.0532 | |
| 106101 | Mkondowe | Northern Region | -11.0417 | 34.2127 | |
| 106102 | Boghoyo | Northern Region | -11.1023 | 34.2252 | |
| 106103 | M’bwana | Northern Region | -11.653 | 34.0532 | |
| 106104 | Nyaluwanga | Northern Region | -11.653 | 34.0532 | |
| 106105 | Timbiri | Northern Region | -11.5428 | 34.192 | |
| 106106 | Mkumbira | Northern Region | -11.653 | 34.0532 | |
| 106107 | Mankhambira | Northern Region | -11.7206 | 34.2958 | |
| 106108 | Fukamalaza | Northern Region | -11.75 | 34.2333 | |
| 106109 | Malanda | Northern Region | -11.8667 | 34.1667 | |
| 106110 | Kabunduli | Northern Region | -11.7333 | 34.0667 | |
| 106111 | Malenga Mzoma | Northern Region | -11.9323 | 34.1334 | |
| 106112 | Fukamapiri | Northern Region | -11.952 | 34.1163 | |
| 106113 | Zilakoma | Northern Region | -12.0905 | 34.0557 | |
| 103100 | Rumphi BOMA | Northern Region | -11.0186 | 33.8575 | |
| 103101 | Mwalweni | Northern Region | -10.8029 | 33.8052 | |
| 103102 | Kachulu | Northern Region | -10.8029 | 33.8052 | |
| 103103 | Njikula | Northern Region | -10.8029 | 33.8052 | |
| 103104 | Mwamlowe | Northern Region | -10.8029 | 33.8052 | |
| 103105 | Chapinduka | Northern Region | -10.8029 | 33.8052 | |
| 103106 | Mwankhunikira | Northern Region | -10.8029 | 33.8052 | |
| 103107 | Mwahenga | Northern Region | -10.9167 | 33.9833 | |
| 103108 | Chisovya | Northern Region | -10.8029 | 33.8052 | |
| 103109 | Chikulamayembe | Northern Region | -10.8029 | 33.8052 | |
| 103110 | Katumbi | Northern Region | -10.8125 | 33.5227 | |
| 103111 | Zolekere | Northern Region | -10.8029 | 33.8052 | |
| 103112 | Nyika National Park | Northern Region | -10.8029 | 33.8052 | |
| 107100 | Likoma BOMA | Northern Region | -12.0607 | 34.7361 | |
| 107101 | Mkumpha | Northern Region | -12.0607 | 34.7361 | |
| 315100 | Chikwawa BOMA | Southern Region | -16.1667 | 34.75 | |
| 315101 | Chapananga | Southern Region | -16.0528 | 34.7777 | |
| 315102 | Kasisi | Southern Region | -15.9577 | 34.7718 | |
| 315103 | Mlilima | Southern Region | -16.1667 | 34.75 | |
| 315104 | Katunga | Southern Region | -16.073 | 34.8196 | |
| 315105 | Maseya | Southern Region | -16.1667 | 34.75 | |
| 315106 | Ndakwela | Southern Region | -16.1667 | 34.75 | |
| 315107 | Lundu | Southern Region | -15.9841 | 34.4487 | |
| 315108 | Nchalo Township | Southern Region | -16.1667 | 34.75 | |
| 315109 | Makhwira | Southern Region | -16.1667 | 34.75 | |
| 315110 | Ngabu | Southern Region | -16.4943 | 34.9115 | |
| 315111 | Ngabu Township | Southern Region | -16.1667 | 34.75 | |
| 315112 | Ngowe | Southern Region | -16.1667 | 34.75 | |
| 315113 | Masache | Southern Region | -16.5667 | 34.95 | |
| 315114 | Lengwe National Park | Southern Region | -16.1667 | 34.75 | |
| 315115 | Majete Game Reserve | Southern Region | -16.1667 | 34.75 | |
| 306100 | Chiradzulu BOMA | Southern Region | -15.6746 | 35.1407 | |
| 306101 | Chitera | Southern Region | -15.7527 | 35.2158 | |
| 306102 | Mpama | Southern Region | -14.6077 | 35.469 | |
| 306103 | Nchema | Southern Region | -15.7527 | 35.2158 | |
| 306104 | Sandaraki | Southern Region | -15.7527 | 35.2158 | |
| 306105 | Kadewere | Southern Region | -15.5 | 35.3833 | |
| 306106 | Onga | Southern Region | -15.35 | 35.3833 | |
| 306107 | Likoswe | Southern Region | -15.7527 | 35.2158 | |
| 306108 | Mpunga | Southern Region | -14.8 | 35.5833 | |
| 306109 | Nkalo | Southern Region | -15.7527 | 35.2158 | |
| 309300 | Luchenza Township | Southern Region | -16.1058 | 35.1506 | |
| 310100 | Thyolo BOMA | Southern Region | -16.1058 | 35.1506 | |
| 310101 | Bvumbwe | Southern Region | -15.9167 | 35.0667 | |
| 310102 | Thomas | Southern Region | -16.0833 | 34.55 | |
| 310103 | Mphuka | Southern Region | -16.2333 | 34.6833 | |
| 310104 | Boyidi | Southern Region | -16.1058 | 35.1506 | |
| 310105 | Chimaliro | Southern Region | -16.1058 | 35.1506 | |
| 310106 | Ngolongoliwa | Southern Region | -16.1058 | 35.1506 | |
| 310107 | Nanseta | Southern Region | -16.1058 | 35.1506 | |
| 310108 | Ndalama | Southern Region | -16.1058 | 35.1506 | |
| 310109 | Nchilamwela | Southern Region | -16.1058 | 35.1506 | |
| 310110 | Kapichi | Southern Region | -16.1058 | 35.1506 | |
| 310111 | Kwethemule | Southern Region | -16.1058 | 35.1506 | |
| 310112 | Changata | Southern Region | -16.1058 | 35.1506 | |
| 310113 | Mbawela | Southern Region | -16.1058 | 35.1506 | |
| 310114 | Nsabwe | Southern Region | -16.3333 | 35.2167 | |
| 310115 | Thukuta | Southern Region | -16.1058 | 35.1506 | |
| 301100 | Lulanga | Southern Region | -14.7833 | 35.6833 | |
| 301101 | Makanjila | Southern Region | -13.7088 | 35.0448 | |
| 301102 | Namabvi | Southern Region | -14.393 | 35.3466 | |
| 301103 | Katuli | Southern Region | -14.393 | 35.3466 | |
| 301104 | Chowe | Southern Region | -14.393 | 35.3466 | |
| 301105 | Jalasi | Southern Region | -14.3635 | 35.4454 | |
| 301106 | Mbwana Nyambi | Southern Region | -14.393 | 35.3466 | |
| 301107 | Chiunda | Southern Region | -14.7595 | 35.3817 | |
| 301108 | Nankumba | Southern Region | -14.3645 | 34.8227 | |
| 301109 | Monkey Bay Township | Southern Region | -14.393 | 35.3466 | |
| 301110 | Mponda | Southern Region | -14.4781 | 35.2645 | |
| 301111 | Ntonda | Southern Region | -14.5239 | 35.3744 | |
| 301112 | Chilipa | Southern Region | -14.698 | 34.9779 | |
| 301113 | Chimwala | Southern Region | -14.6386 | 35.1833 | |
| 301114 | Lake Malawi National Park | Southern Region | -14.393 | 35.3466 | |
| 301400 | Mangochi Central Township | Southern Region | -14.393 | 35.3466 | |
| 301401 | Koche | Southern Region | -14.393 | 35.3466 | |
| 301402 | Thundu | Southern Region | -14.393 | 35.3466 | |
| 301403 | Chigawe | Southern Region | -14.393 | 35.3466 | |
| 301404 | Mikomwa | Southern Region | -14.393 | 35.3466 | |
| 301405 | Nkanamwano | Southern Region | -14.393 | 35.3466 | |
| 301406 | Kalungu | Southern Region | -14.393 | 35.3466 | |
| 301407 | Msukamwere | Southern Region | -14.393 | 35.3466 | |
| 301408 | Mtumbwasi | Southern Region | -14.393 | 35.3466 | |
| 301409 | Mwasa | Southern Region | -14.393 | 35.3466 | |
| 301410 | Ndege | Southern Region | -14.393 | 35.3466 | |
| 301411 | Chikole | Southern Region | -14.393 | 35.3466 | |
| 301412 | Msikisi | Southern Region | -14.393 | 35.3466 | |
| 316100 | Nsanje BOMA | Southern Region | -16.75 | 35.1667 | |
| 316101 | Mlolo | Southern Region | -16.75 | 35.1667 | |
| 316102 | Mbenje | Southern Region | -16.9804 | 35.2135 | |
| 316103 | Bangula Township | Southern Region | -16.75 | 35.1667 | |
| 316104 | Tengani | Southern Region | -16.7333 | 35.2667 | |
| 316105 | Malemia | Southern Region | -16.45 | 34.8833 | |
| 316106 | Ngabu | Southern Region | -16.9654 | 35.2166 | |
| 316107 | Makoko | Southern Region | -17.0022 | 35.1912 | |
| 316108 | Chimombo | Southern Region | -17.0167 | 35.2333 | |
| 316109 | Nyachikadza | Southern Region | -17.1167 | 35.3 | |
| 316110 | Ndamera | Southern Region | -17.0958 | 35.219 | |
| 316111 | Mwabvi Game Reserve | Southern Region | -16.75 | 35.1667 | |
| 304101 | Nkapita | Southern Region | -15.4301 | 35.4183 | |
| 304102 | Malemia | Southern Region | -15.2667 | 35.3667 | |
| 304103 | Kuntumanji | Southern Region | -15.4301 | 35.4183 | |
| 304104 | Mkumbira | Southern Region | -15.4301 | 35.4183 | |
| 304105 | Nkagula | Southern Region | -15.4301 | 35.4183 | |
| 304106 | Mlumbe | Southern Region | -15.4301 | 35.4183 | |
| 304107 | Ntholowa | Southern Region | -15.4301 | 35.4183 | |
| 304108 | Chikowi | Southern Region | -15.4167 | 35.3 | |
| 304109 | Mwambo | Southern Region | -15.4356 | 35.5144 | |
| 304110 | Ngwelero | Southern Region | -15.4301 | 35.4183 | |
| 304111 | Mbiza | Southern Region | -15.4301 | 35.4183 | |
| 304112 | Zomba Mountain Reserve | Southern Region | -15.4301 | 35.4183 | |
| 305200 | Zomba CBD | Southern Region | -15.4301 | 35.4183 | |
| 305201 | Ndola | Southern Region | -15.4301 | 35.4183 | |
| 305202 | Zakazaka | Southern Region | -15.4301 | 35.4183 | |
| 305203 | St Mary | Southern Region | -15.4301 | 35.4183 | |
| 305204 | Nandolo | Southern Region | -15.4301 | 35.4183 | |
| 305205 | Chirunga | Southern Region | -15.4301 | 35.4183 | |
| 305206 | Masongola | Southern Region | -15.4301 | 35.4183 | |
| 305207 | Mangasanja | Southern Region | -15.4301 | 35.4183 | |
| 305208 | Mulunguzi | Southern Region | -15.4301 | 35.4183 | |
| 305209 | Old Naisi | Southern Region | -15.4301 | 35.4183 | |
| 305210 | Malonje | Southern Region | -15.3667 | 35.35 | |
| 305211 | Chinamwali | Southern Region | -15.4301 | 35.4183 | |
| 305212 | Matawale | Southern Region | -15.4301 | 35.4183 | |
| 305213 | Thom Allan | Southern Region | -15.4301 | 35.4183 | |
| 305214 | Mpunga | Southern Region | -14.8 | 35.5833 | |
| 305215 | Sadzi | Southern Region | -15.4301 | 35.4183 | |
| 305216 | Mponda Bwino | Southern Region | -15.4301 | 35.4183 | |
| 305217 | Three Miles | Southern Region | -15.4301 | 35.4183 | |
| 305218 | Mtiya | Southern Region | -15.4301 | 35.4183 | |
| 305219 | Cobbe | Southern Region | -15.4301 | 35.4183 | |
| 311101 | Chigaru | Southern Region | -15.3626 | 34.9397 | |
| 311102 | Lundu | Southern Region | -15.3833 | 34.9833 | |
| 311103 | Kunthembwe | Southern Region | -15.6473 | 34.9396 | |
| 311104 | Kuntaja | Southern Region | -15.513 | 34.4933 | |
| 311105 | Chileka | Southern Region | -15.6679 | 34.9376 | |
| 311106 | Kapeni | Southern Region | -15.785 | 35.0085 | |
| 311107 | Lunzu Township | Southern Region | -15.6473 | 34.9396 | |
| 311108 | Makata | Southern Region | -15.7872 | 35.0305 | |
| 311109 | Machinjiri | Southern Region | -15.2325 | 35.4146 | |
| 311110 | Somba | Southern Region | -15.8667 | 34.9667 | |
| 311111 | Mpemba | Southern Region | -15.8833 | 34.95 | |
| 312200 | Blantyre CBD | Southern Region | -15.6473 | 34.9396 | |
| 312201 | Mapanga | Southern Region | -15.6473 | 34.9396 | |
| 312202 | Kachere | Southern Region | -15.8074 | 35.0233 | |
| 312203 | Maone | Southern Region | -15.6473 | 34.9396 | |
| 312204 | Nkolokoti | Southern Region | -15.6473 | 34.9396 | |
| 312205 | Ndirande | Southern Region | -15.7697 | 35.0416 | |
