Romania Postal Codes Dataset
This dataset contains 37915 postal codes for Romania, including place names, regions, and geographic coordinates.
Free Download
Key Takeaways
- Access all 37915 postal codes for Romania
- Includes place names and geographic coordinates
- Download in Excel, CSV, or PDF format
- Free for personal and commercial use
Showing 500 of 37915
Showing first 500 of 37,915 records. Download the file for complete data.
| Postal Code | Place Name | County | Locality | Latitude | Longitude |
|---|---|---|---|---|---|
| 510001 | Bărăbanţ | Alba | 46.0993 | 23.5849 | |
| 510002 | Miceşti | Alba | 46.1014 | 23.5557 | |
| 510002 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510003 | Oarda | Alba | 46.0333 | 23.5667 | |
| 510004 | Pâclişa | Alba | 46.05 | 23.5167 | |
| 510005 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510006 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510007 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510008 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510009 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510010 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510011 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510012 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510014 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510016 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510017 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510021 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510022 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510026 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510029 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510030 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510031 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510032 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510033 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510034 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510037 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510039 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510040 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510041 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510042 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510045 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510046 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510047 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510048 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510049 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510050 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510053 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510054 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510055 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510056 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510057 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510061 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510062 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510063 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510064 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510065 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510066 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510070 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510072 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510073 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510077 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510078 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510079 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510080 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510081 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510082 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510083 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510084 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510085 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510086 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510087 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510088 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510089 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510090 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510093 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510094 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510095 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510096 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510097 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510101 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510102 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510103 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510104 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510105 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510106 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510109 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510110 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510111 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510112 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510113 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510114 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510115 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510116 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510117 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510118 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510119 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510120 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510121 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510122 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510124 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510125 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510126 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510127 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510128 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510129 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510134 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510135 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510136 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510137 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510138 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510141 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510142 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510143 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510144 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510145 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510146 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510147 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510149 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510150 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510151 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510152 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510153 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510154 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510155 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510156 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510157 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510158 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510159 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510160 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510161 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510162 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510163 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510164 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510165 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510166 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510167 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510168 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510169 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510170 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510171 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510172 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510173 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510174 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510175 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510176 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510177 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510178 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510179 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510181 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510182 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510183 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510184 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510185 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510186 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510187 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510189 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510190 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510191 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510192 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510193 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510194 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510197 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510198 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510199 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510200 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510201 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510202 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510205 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510206 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510207 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510208 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510209 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510210 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510211 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510213 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510214 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510215 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510216 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510217 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510218 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510219 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510220 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510221 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510222 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510223 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510224 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510225 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510226 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510227 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510228 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510229 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510230 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510231 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510232 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510233 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510234 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510235 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510236 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510237 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510238 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510239 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510240 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510241 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510242 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510243 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510244 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510245 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510246 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510247 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510248 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510249 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510250 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510251 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510252 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510253 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510254 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510255 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510256 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510257 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510258 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510259 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510260 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510261 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510262 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510263 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510264 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510265 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510266 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510267 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510268 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510269 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510270 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510271 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510272 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510273 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510274 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510275 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510276 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510277 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510278 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510279 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510280 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510281 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510282 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510283 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510284 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510285 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510286 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510287 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510288 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510289 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510290 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510291 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510292 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510293 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510294 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510295 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510296 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510297 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510298 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510299 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510301 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510302 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510303 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510304 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510305 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510306 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510307 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510308 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510309 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510311 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510312 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510313 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510314 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510315 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510316 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510317 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510318 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510319 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510321 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510322 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510323 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510324 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510325 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510326 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510327 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510328 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510329 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510331 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510332 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510333 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510334 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510335 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510336 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510337 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510338 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510339 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510341 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510342 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510343 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510344 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510345 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510346 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510347 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510348 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510351 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510352 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510353 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510354 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510355 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510356 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510357 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510358 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510359 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510361 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510362 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510363 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510364 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510365 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510366 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510367 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510368 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510369 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510371 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510372 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510373 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510374 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510375 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510376 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510377 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510378 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510379 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510381 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510382 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510383 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510399 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510401 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510402 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510403 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510404 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510405 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510406 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510407 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 510408 | Alba Iulia | Alba | 46.0667 | 23.5833 | |
| 515100 | Abrud | Alba | 46.2741 | 23.0634 | |
| 515101 | Abrud-Sat | Alba | 46.2817 | 23.061 | |
| 515102 | Gura Cornei | Alba | 46.2644 | 23.0946 | |
| 515103 | Soharu | Alba | 46.2784 | 23.0282 | |
| 515200 | Aiud | Alba | 46.3101 | 23.7213 | |
| 515201 | Aiudul de Sus | Alba | 46.3165 | 23.6905 | |
| 515202 | Ciumbrud | Alba | 46.3081 | 23.7622 | |
| 515203 | Gâmbaş | Alba | 46.35 | 23.7167 | |
| 515204 | Gârbova de Jos | Alba | 46.2591 | 23.6696 | |
| 515205 | Gârbova de Sus | Alba | 46.2924 | 23.6237 | |
| 515206 | Gârboviţa | Alba | 46.2833 | 23.6333 | |
| 515207 | Măgina | Alba | 46.3406 | 23.6508 | |
| 515208 | Păgida | Alba | 46.3407 | 23.7452 | |
| 515209 | Sâncrai | Alba | 46.2939 | 23.7521 | |
| 515210 | Ţifra | Alba | 46.2582 | 23.6946 | |
| 515300 | Baia de Arieş | Alba | 46.3805 | 23.2811 | |
| 515301 | Brăzeşti | Alba | 46.3985 | 23.3199 | |
| 515302 | Cioara de Sus | Alba | 46.3765 | 23.3151 | |
| 515303 | Muncelu | Alba | 46.3748 | 23.2566 | |
| 515304 | Sartăş | Alba | 46.3918 | 23.2974 | |
| 515305 | Simuleşti | Alba | 46.3541 | 23.3211 | |
| 515400 | Blaj | Alba | 46.1751 | 23.9158 | |
| 515401 | Deleni-Obârşie | Alba | 46.1 | 23.85 | |
| 515402 | Fliteşti | Alba | 46.1139 | 23.8709 | |
| 515403 | Izvoarele (Blaj) | Alba | 46.1701 | 23.9038 | |
| 515404 | Mănărade | Alba | 46.1416 | 23.9686 | |
| 515405 | Petrisat | Alba | 46.1934 | 23.919 | |
| 515406 | Spătac | Alba | 46.1386 | 23.9408 | |
| 515407 | Tiur | Alba | 46.1601 | 23.8893 | |
| 515408 | Veza | Alba | 46.1675 | 23.9247 | |
| 515500 | Câmpeni | Alba | 46.3667 | 23.05 | |
| 515501 | Bonceşti | Alba | 46.3668 | 23.0827 | |
| 515502 | Borleşti | Alba | 46.4097 | 23.0064 | |
| 515503 | Boteşti (Câmpeni) | Alba | 46.3841 | 23.0063 | |
| 515504 | Certege | Alba | 46.4142 | 23.0265 | |
| 515505 | Coasta Vâscului | Alba | 46.413 | 23.0538 | |
| 515506 | Dănduţ | Alba | 46.3574 | 23.0898 | |
| 515507 | Dealu Bistrii | Alba | 46.3654 | 23.0739 | |
| 515508 | Dealu Capsei | Alba | 46.4051 | 23.0677 | |
| 515509 | Dric | Alba | 46.4046 | 23.0453 | |
| 515510 | Faţa Abrudului | Alba | 46.3489 | 23.0591 | |
| 515511 | Floreşti (Câmpeni) | Alba | 46.3906 | 23.0197 | |
| 515512 | Furduieşti (Câmpeni) | Alba | 46.3361 | 23.0795 | |
| 515513 | Mihoeşti | Alba | 46.3702 | 23.0271 | |
| 515514 | Motorăşti | Alba | 46.3772 | 23.0427 | |
| 515515 | Peste Valea Bistrii | Alba | 46.4368 | 23.0419 | |
| 515516 | Poduri | Alba | 46.3542 | 23.0532 | |
| 515517 | Sorliţa | Alba | 46.3718 | 23.0159 | |
| 515518 | Tomuşeşti | Alba | 46.4524 | 23.0143 | |
| 515519 | Valea Bistrii | Alba | 46.3801 | 23.0686 | |
| 515520 | Valea Caselor | Alba | 46.3984 | 23.0336 | |
| 515521 | Vârşi | Alba | 46.3548 | 23.0735 | |
| 515600 | Cugir | Alba | 45.8365 | 23.37 | |
| 515601 | Bocşitura | Alba | 45.7667 | 23.4333 | |
| 515602 | Bucuru | Alba | 45.7888 | 23.3985 | |
| 515603 | Călene | Alba | 45.8328 | 23.4375 | |
| 515604 | Feţeni | Alba | 45.8054 | 23.3464 | |
| 515605 | Goaşele | Alba | 45.7779 | 23.4626 | |
| 515606 | Mugeşti | Alba | 45.8162 | 23.4543 | |
| 515607 | Vinerea | Alba | 45.8863 | 23.3529 | |
| 515700 | Ocna Mureş | Alba | 46.3833 | 23.85 | |
| 515701 | Cisteiu de Mureş | Alba | 46.3775 | 23.8131 | |
| 515702 | Micoşlaca | Alba | 46.3701 | 23.7933 | |
| 515703 | Războieni-Cetate | Alba | 46.4133 | 23.8716 | |
| 515704 | Uioara de Jos | Alba | 46.3709 | 23.8386 | |
| 515705 | Uioara de Sus | Alba | 46.3878 | 23.8858 | |
| 515800 | Sebeş | Alba | 45.9565 | 23.571 | |
| 515801 | Lancrăm | Alba | 45.9871 | 23.5567 | |
| 515802 | Răhău | Alba | 45.9034 | 23.6226 | |
| 515850 | Petreşti | Alba | 45.921 | 23.5608 | |
| 515900 | Teiuş | Alba | 46.2 | 23.6833 | |
| 515901 | Beldiu | Alba | 46.2366 | 23.7168 | |
| 515902 | Căpud | Alba | 46.206 | 23.7283 | |
