मिज़ोरम — NFHS-5 जिलावार स्वास्थ्य संकेतक - मुफ़्त डाउनलोड
मिज़ोरम (Mizoram) के 8 जिलों के लिए NFHS-5 (2019-21) के जिला-स्तरीय स्वास्थ्य संकेतक — साक्षरता, बाल विवाह, संस्थागत प्रसव, गर्भनिरोधक, टीकाकरण, कुपोषण, एनीमिया, स्वच्छता, और महिला सशक्तिकरण। हर रिकॉर्ड में NFHS-5 मूल्य और NFHS-4 (2015-16) तुलना। स्रोत: pratapvardhan/NFHS-5 (CC-BY-4.0)। शामिल हैं 832 रिकॉर्ड. Excel, CSV, PDF प्रारूप में डाउनलोड करें.
📥 मुफ़्त डाउनलोड
💡 मुख्य बिंदु
- शामिल हैं 832 रिकॉर्ड / 10 फ़ील्ड
- Excel, CSV और PDF प्रारूप में मुफ़्त डाउनलोड
- डेटा स्रोत: https://github.com/pratapvardhan/NFHS-5
📋 ข้อมูลทั้งหมด
दिखा रहे हैं 500
में से 832
⚠️ पहले दिखाए गए 500 में से 832 रिकॉर्ड. पूर्ण डेटा के लिए फ़ाइल डाउनलोड करें।
| Id | State | State Code | District | Indicator Number | Indicator | Nfhs5 | Nfhs4 | Nfhs5 Note | Nfhs4 Note |
|---|---|---|---|---|---|---|---|---|---|
| 26937 | Mizoram | MZ | Aizawl | 1 | Female population age 6 years and above who ever attended school (%) | 97.8 | 95.9 | ||
| 26938 | Mizoram | MZ | Aizawl | 2 | Population below age 15 years (%) | 25.1 | 27.6 | ||
| 26939 | Mizoram | MZ | Aizawl | 3 | Sex ratio of the total population (females per 1,000 males) | 1052 | 1064 | ||
| 26940 | Mizoram | MZ | Aizawl | 4 | Sex ratio at birth for children born in the last five years (females per 1,000 males) | 1042 | 902 | ||
| 26941 | Mizoram | MZ | Aizawl | 5 | Children under age 5 years whose birth was registered with the civil authority (%) | 99.3 | 96.9 | ||
| 26942 | Mizoram | MZ | Aizawl | 6 | Deaths in the last 3 years registered with the civil authority (%) | 86.2 | |||
| 26943 | Mizoram | MZ | Aizawl | 7 | Population living in households with electricity (%) | 99.7 | 99.8 | ||
| 26944 | Mizoram | MZ | Aizawl | 8 | Population living in households with an improved drinking-water source1 (%) | 98.3 | 97.1 | ||
| 26945 | Mizoram | MZ | Aizawl | 9 | Population living in households that use an improved sanitation facility2 (%) | 96.1 | 92.3 | ||
| 26946 | Mizoram | MZ | Aizawl | 10 | Households using clean fuel for cooking3 (%) | 95.4 | 87.5 | ||
| 26947 | Mizoram | MZ | Aizawl | 11 | Households using iodized salt (%) | 99.2 | 98.8 | ||
| 26948 | Mizoram | MZ | Aizawl | 12 | Households with any usual member covered under a health insurance/financing scheme (%) | 37.5 | 38.1 | ||
| 26949 | Mizoram | MZ | Aizawl | 13 | Children age 5 years who attended pre-primary school during the school year 2019-20 (%) | 8.7 | |||
| 26950 | Mizoram | MZ | Aizawl | 14 | Women who are literate4 (%) | 98.9 | |||
| 26951 | Mizoram | MZ | Aizawl | 15 | Women with 10 or more years of schooling (%) | 60.7 | 50.7 | ||
| 26952 | Mizoram | MZ | Aizawl | 16 | Women age 20-24 years married before age 18 years (%) | 3.2 | 5.7 | ||
| 26953 | Mizoram | MZ | Aizawl | 17 | Births in the 5 years preceding the survey that are third or higher order (%) | 0.9 | 1.1 | ||
| 26954 | Mizoram | MZ | Aizawl | 18 | Women age 15-19 years who were already mothers or pregnant at the time of the survey (%) | 2 | 6.9 | ||
| 26955 | Mizoram | MZ | Aizawl | 19 | Women age 15-24 years who use hygienic methods of protection during their menstrual period5 (%) | 92.7 | 97 | ||
| 26956 | Mizoram | MZ | Aizawl | 20 | Any method6 (%) | 21.6 | 40.9 | ||
| 26957 | Mizoram | MZ | Aizawl | 21 | Any modern method6 (%) | 21 | 40.9 | ||
| 26958 | Mizoram | MZ | Aizawl | 22 | Female sterilization (%) | 6.9 | 20.4 | ||
| 26959 | Mizoram | MZ | Aizawl | 23 | Male sterilization (%) | ||||
| 26960 | Mizoram | MZ | Aizawl | 24 | IUD/PPIUD (%) | 2.8 | 3.6 | ||
| 26961 | Mizoram | MZ | Aizawl | 25 | Pill (%) | 9.7 | 15 | ||
| 26962 | Mizoram | MZ | Aizawl | 26 | Condom (%) | 1.6 | 1.9 | ||
| 26963 | Mizoram | MZ | Aizawl | 27 | Injectables (%) | ||||
| 26964 | Mizoram | MZ | Aizawl | 28 | Total unmet need7 (%) | 24 | 18.5 | ||
| 26965 | Mizoram | MZ | Aizawl | 29 | Unmet need for spacing7 (%) | 14 | 10.1 | ||
| 26966 | Mizoram | MZ | Aizawl | 30 | Health worker ever talked to female non-users about family planning (%) | 12 | 11.7 | ||
| 26967 | Mizoram | MZ | Aizawl | 31 | Current users ever told about side effects of current method8 (%) | 44.4 | 49.2 | Based on 25-49 unweighted cases | |
| 26968 | Mizoram | MZ | Aizawl | 32 | Mothers who had an antenatal check-up in the first trimester (%) | 82.8 | 74.8 | ||
| 26969 | Mizoram | MZ | Aizawl | 33 | Mothers who had at least 4 antenatal care visits (%) | 68.5 | 76.6 | ||
| 26970 | Mizoram | MZ | Aizawl | 34 | Mothers whose last birth was protected against neonatal tetanus9 (%) | 82.3 | 89.1 | ||
| 26971 | Mizoram | MZ | Aizawl | 35 | Mothers who consumed iron folic acid for 100 days or more when they were pregnant (%) | 58.5 | 59.8 | ||
| 26972 | Mizoram | MZ | Aizawl | 36 | Mothers who consumed iron folic acid for 180 days or more when they were pregnant (%) | 12.1 | 3.4 | ||
| 26973 | Mizoram | MZ | Aizawl | 37 | Registered pregnancies for which the mother received a Mother and Child Protection (MCP) card (%) | 93.1 | 97 | ||
| 26974 | Mizoram | MZ | Aizawl | 38 | Mothers who received postnatal care from a doctor/nurse/LHV/ANM/midwife/other health personnel within 2 days of delivery (%) | 73.4 | 75.5 | ||
| 26975 | Mizoram | MZ | Aizawl | 39 | Average out-of-pocket expenditure per delivery in a public health facility (Rs.) | 9812 | 5087 | ||
| 26976 | Mizoram | MZ | Aizawl | 40 | Children born at home who were taken to a health facility for a check-up within 24 hours of birth (%) | Percentage not shown; based on fewer than 25 unweighted cases | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 26977 | Mizoram | MZ | Aizawl | 41 | Children who received postnatal care from a doctor/nurse/LHV/ANM/midwife/other health personnel within 2 days of delivery (%) | 33.2 | |||
| 26978 | Mizoram | MZ | Aizawl | 42 | Institutional births (%) | 97.4 | 96.2 | ||
| 26979 | Mizoram | MZ | Aizawl | 43 | Institutional births in public facility (%) | 76.3 | 67.5 | ||
| 26980 | Mizoram | MZ | Aizawl | 44 | Home births that were conducted by skilled health personnel10 (%) | 0.3 | 1.4 | ||
| 26981 | Mizoram | MZ | Aizawl | 45 | Births attended by skilled health personnel10 (%) | 97.8 | 97.7 | ||
| 26982 | Mizoram | MZ | Aizawl | 46 | Births delivered by caesarean section (%) | 18.2 | 20.7 | ||
| 26983 | Mizoram | MZ | Aizawl | 47 | Births in a private health facility that were delivered by caesarean section (%) | 34.6 | 30.5 | ||
| 26984 | Mizoram | MZ | Aizawl | 48 | Births in a public health facility that were delivered by caesarean section (%) | 14.2 | 17.7 | ||
| 26985 | Mizoram | MZ | Aizawl | 49 | Children age 12-23 months fully vaccinated based on information from either vaccination card or mother's recall11 (%) | 66.4 | 55.3 | ||
| 26986 | Mizoram | MZ | Aizawl | 50 | Children age 12-23 months fully vaccinated based on information from vaccination card only12 (%) | 76.3 | 74.1 | Based on 25-49 unweighted cases | Based on 25-49 unweighted cases |
| 26987 | Mizoram | MZ | Aizawl | 51 | Children age 12-23 months who have received BCG (%) | 81.6 | 82.8 | ||
| 26988 | Mizoram | MZ | Aizawl | 52 | Children age 12-23 months who have received 3 doses of polio vaccine13 (%) | 68.7 | 66.3 | ||
| 26989 | Mizoram | MZ | Aizawl | 53 | Children age 12-23 months who have received 3 doses of penta or DPT vaccine (%) | 79.4 | 65 | ||
| 26990 | Mizoram | MZ | Aizawl | 54 | Children age 12-23 months who have received the first dose of measles-containing vaccine (MCV) (%) | 77.9 | 60.4 | ||
| 26991 | Mizoram | MZ | Aizawl | 55 | Children age 24-35 months who have received a second dose of measles-containing vaccine (MCV) (%) | 28.6 | |||
| 26992 | Mizoram | MZ | Aizawl | 56 | Children age 12-23 months who have received 3 doses of rotavirus vaccine14 (%) | 16.6 | |||
| 26993 | Mizoram | MZ | Aizawl | 57 | Children age 12-23 months who have received 3 doses of penta or hepatitis B vaccine (%) | 71.4 | 60.2 | ||
| 26994 | Mizoram | MZ | Aizawl | 58 | Children age 9-35 months who received a vitamin A dose in the last 6 months (%) | 71.6 | 76.3 | ||
| 26995 | Mizoram | MZ | Aizawl | 59 | Children age 12-23 months who received most of their vaccinations in a public health facility (%) | 93.7 | 85.2 | Based on 25-49 unweighted cases | |
| 26996 | Mizoram | MZ | Aizawl | 60 | Children age 12-23 months who received most of their vaccinations in a private health facility (%) | 6.3 | 14.9 | Based on 25-49 unweighted cases | |
| 26997 | Mizoram | MZ | Aizawl | 61 | Prevalence of diarrhoea in the 2 weeks preceding the survey (%) | 7.1 | 10.2 | ||
| 26998 | Mizoram | MZ | Aizawl | 62 | Children with diarrhoea in the 2 weeks preceding the survey who received oral rehydration salts (ORS) (%) | 76.5 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 26999 | Mizoram | MZ | Aizawl | 63 | Children with diarrhoea in the 2 weeks preceding the survey who received zinc (%) | 31.6 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 27000 | Mizoram | MZ | Aizawl | 64 | Children with diarrhoea in the 2 weeks preceding the survey taken to a health facility or health provider (%) | 49.1 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 27001 | Mizoram | MZ | Aizawl | 65 | Prevalence of symptoms of acute respiratory infection (ARI) in the 2 weeks preceding the survey (%) | 0.8 | 4 | ||
| 27002 | Mizoram | MZ | Aizawl | 66 | Children with fever or symptoms of ARI in the 2 weeks preceding the survey taken to a health facility or health provider (%) | 57.3 | 54.8 | Based on 25-49 unweighted cases | |
| 27003 | Mizoram | MZ | Aizawl | 67 | Children under age 3 years breastfed within one hour of birth15 (%) | 58.5 | 68 | ||
| 27004 | Mizoram | MZ | Aizawl | 68 | Children under age 6 months exclusively breastfed16 (%) | 59.7 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 27005 | Mizoram | MZ | Aizawl | 69 | Children age 6-8 months receiving solid or semi-solid food and breastmilk16 (%) | Percentage not shown; based on fewer than 25 unweighted cases | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27006 | Mizoram | MZ | Aizawl | 70 | Breastfeeding children age 6-23 months receiving an adequate diet16, 17 (%) | 17 | 16.6 | ||
| 27007 | Mizoram | MZ | Aizawl | 71 | Non-breastfeeding children age 6-23 months receiving an adequate diet16, 17 (%) | Percentage not shown; based on fewer than 25 unweighted cases | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27008 | Mizoram | MZ | Aizawl | 72 | Total children age 6-23 months receiving an adequate diet16, 17 (%) | 17.9 | 17.2 | ||
| 27009 | Mizoram | MZ | Aizawl | 73 | Children under 5 years who are stunted (height-for-age)18 (%) | 25.3 | 23.7 | ||
| 27010 | Mizoram | MZ | Aizawl | 74 | Children under 5 years who are wasted (weight-for-height)18 (%) | 7.3 | 2.3 | ||
| 27011 | Mizoram | MZ | Aizawl | 75 | Children under 5 years who are severely wasted (weight-for-height)19 (%) | 2.4 | 0.8 | ||
| 27012 | Mizoram | MZ | Aizawl | 76 | Children under 5 years who are underweight (weight-for-age)18 (%) | 9.6 | 6.7 | ||
| 27013 | Mizoram | MZ | Aizawl | 77 | Children under 5 years who are overweight (weight-for-height)20 (%) | 12.3 | 5.6 | ||
| 27014 | Mizoram | MZ | Aizawl | 78 | Women whose Body Mass Index (BMI) is below normal (BMI <18.5 kg/m2)21 (%) | 3.8 | 7 | ||
| 27015 | Mizoram | MZ | Aizawl | 79 | Women who are overweight or obese (BMI ≥25.0 kg/m2)21 (%) | 29.7 | 26.8 | ||
| 27016 | Mizoram | MZ | Aizawl | 80 | Women who have high risk waist-to-hip ratio (≥0.85) (%) | 46 | |||
| 27017 | Mizoram | MZ | Aizawl | 81 | Children age 6-59 months who are anaemic (<11.0 g/dl)22 (%) | 44 | 10.5 | ||
| 27018 | Mizoram | MZ | Aizawl | 82 | Non-pregnant women age 15-49 years who are anaemic (<12.0 g/dl)22 (%) | 31.6 | 18.3 | ||
| 27019 | Mizoram | MZ | Aizawl | 83 | Pregnant women age 15-49 years who are anaemic (<11.0 g/dl)22 (%) | 33.4 | 20.8 | Based on 25-49 unweighted cases | Based on 25-49 unweighted cases |
| 27020 | Mizoram | MZ | Aizawl | 84 | All women age 15-49 years who are anaemic22 (%) | 31.7 | 18.4 | ||
| 27021 | Mizoram | MZ | Aizawl | 85 | All women age 15-19 years who are anaemic22 (%) | 31.5 | 17 | ||
| 27022 | Mizoram | MZ | Aizawl | 86 | Blood sugar level - high (141-160 mg/dl)23 (%) | 6.8 | |||
| 27023 | Mizoram | MZ | Aizawl | 87 | Blood sugar level - very high (>160 mg/dl)23 (%) | 6.8 | |||
| 27024 | Mizoram | MZ | Aizawl | 88 | Blood sugar level - high or very high (>140 mg/dl) or taking medicine to control blood sugar level23 (%) | 15.2 | |||
| 27025 | Mizoram | MZ | Aizawl | 89 | Blood sugar level - high (141-160 mg/dl)23 (%) | 7.2 | |||
| 27026 | Mizoram | MZ | Aizawl | 90 | Blood sugar level - very high (>160 mg/dl)23 (%) | 6.8 | |||
| 27027 | Mizoram | MZ | Aizawl | 91 | Blood sugar level - high or very high (>140 mg/dl) or taking medicine to control blood sugar level23 (%) | 17.3 | |||
| 27028 | Mizoram | MZ | Aizawl | 92 | Mildly elevated blood pressure (Systolic 140-159 mm of Hg and/or Diastolic 90-99 mm of Hg) (%) | 14.1 | |||
| 27029 | Mizoram | MZ | Aizawl | 93 | Moderately or severely elevated blood pressure (Systolic ≥160mm of Hg and/or Diastolic ≥100mm of Hg) (%) | 2.7 | |||
| 27030 | Mizoram | MZ | Aizawl | 94 | Elevated blood pressure (Systolic ≥140 mm of Hg and/or Diastolic ≥90 mm of Hg) or taking medicine to control blood pressure (%) | 23.4 | |||
| 27031 | Mizoram | MZ | Aizawl | 95 | Mildly elevated blood pressure (Systolic 140-159 mm of Hg and/or Diastolic 90-99 mm of Hg) (%) | 19.8 | |||
| 27032 | Mizoram | MZ | Aizawl | 96 | Moderately or severely elevated blood pressure (Systolic ≥160mm of Hg and/or Diastolic ≥100mm of Hg) (%) | 6.8 | |||
| 27033 | Mizoram | MZ | Aizawl | 97 | Elevated blood pressure (Systolic ≥140 mm of Hg and/or Diastolic ≥90 mm of Hg) or taking medicine to control blood pressure (%) | 33.6 | |||
| 27034 | Mizoram | MZ | Aizawl | 98 | Ever undergone a screening test for cervical cancer (%) | 10.8 | |||
| 27035 | Mizoram | MZ | Aizawl | 99 | Ever undergone a breast examination for breast cancer (%) | 4.7 | |||
| 27036 | Mizoram | MZ | Aizawl | 100 | Ever undergone an oral cavity examination for oral cancer (%) | 1.6 | |||
| 27037 | Mizoram | MZ | Aizawl | 101 | Women age 15 years and above who use any kind of tobacco (%) | 54.7 | |||
| 27038 | Mizoram | MZ | Aizawl | 102 | Men age 15 years and above who use any kind of tobacco (%) | 68.7 | |||
| 27039 | Mizoram | MZ | Aizawl | 103 | Women age 15 years and above who consume alcohol (%) | 1 | |||
| 27040 | Mizoram | MZ | Aizawl | 104 | Men age 15 years and above who consume alcohol (%) | 25.8 | |||
| 27041 | Mizoram | MZ | Champhai | 1 | Female population age 6 years and above who ever attended school (%) | 93.3 | 94.6 | ||
| 27042 | Mizoram | MZ | Champhai | 2 | Population below age 15 years (%) | 27.2 | 32.6 | ||
| 27043 | Mizoram | MZ | Champhai | 3 | Sex ratio of the total population (females per 1,000 males) | 944 | 1009 | ||
| 27044 | Mizoram | MZ | Champhai | 4 | Sex ratio at birth for children born in the last five years (females per 1,000 males) | 726 | 1014 | ||
| 27045 | Mizoram | MZ | Champhai | 5 | Children under age 5 years whose birth was registered with the civil authority (%) | 100 | 98.1 | ||
| 27046 | Mizoram | MZ | Champhai | 6 | Deaths in the last 3 years registered with the civil authority (%) | 98.3 | |||
| 27047 | Mizoram | MZ | Champhai | 7 | Population living in households with electricity (%) | 100 | 99.9 | ||
| 27048 | Mizoram | MZ | Champhai | 8 | Population living in households with an improved drinking-water source1 (%) | 98.6 | 97.4 | ||
| 27049 | Mizoram | MZ | Champhai | 9 | Population living in households that use an improved sanitation facility2 (%) | 98.3 | 87.4 | ||
| 27050 | Mizoram | MZ | Champhai | 10 | Households using clean fuel for cooking3 (%) | 79.4 | 52.2 | ||
| 27051 | Mizoram | MZ | Champhai | 11 | Households using iodized salt (%) | 99.8 | 99 | ||
| 27052 | Mizoram | MZ | Champhai | 12 | Households with any usual member covered under a health insurance/financing scheme (%) | 64.9 | 58.1 | ||
| 27053 | Mizoram | MZ | Champhai | 13 | Children age 5 years who attended pre-primary school during the school year 2019-20 (%) | 4.9 | |||
| 27054 | Mizoram | MZ | Champhai | 14 | Women who are literate4 (%) | 97.7 | |||
| 27055 | Mizoram | MZ | Champhai | 15 | Women with 10 or more years of schooling (%) | 47.8 | 30.3 | ||
| 27056 | Mizoram | MZ | Champhai | 16 | Women age 20-24 years married before age 18 years (%) | 11 | 17.9 | ||
| 27057 | Mizoram | MZ | Champhai | 17 | Births in the 5 years preceding the survey that are third or higher order (%) | 1.4 | 2.7 | ||
| 27058 | Mizoram | MZ | Champhai | 18 | Women age 15-19 years who were already mothers or pregnant at the time of the survey (%) | 4.6 | 7.7 | ||
| 27059 | Mizoram | MZ | Champhai | 19 | Women age 15-24 years who use hygienic methods of protection during their menstrual period5 (%) | 95 | 91.4 | ||
| 27060 | Mizoram | MZ | Champhai | 20 | Any method6 (%) | 50 | 32.4 | ||
| 27061 | Mizoram | MZ | Champhai | 21 | Any modern method6 (%) | 49.6 | 32.3 | ||
| 27062 | Mizoram | MZ | Champhai | 22 | Female sterilization (%) | 22.5 | 12.7 | ||
| 27063 | Mizoram | MZ | Champhai | 23 | Male sterilization (%) | ||||
| 27064 | Mizoram | MZ | Champhai | 24 | IUD/PPIUD (%) | 4.2 | 4.1 | ||
| 27065 | Mizoram | MZ | Champhai | 25 | Pill (%) | 19.6 | 14.5 | ||
| 27066 | Mizoram | MZ | Champhai | 26 | Condom (%) | 2.5 | 1.1 | ||
| 27067 | Mizoram | MZ | Champhai | 27 | Injectables (%) | 0.2 | |||
| 27068 | Mizoram | MZ | Champhai | 28 | Total unmet need7 (%) | 11.2 | 24.3 | ||
| 27069 | Mizoram | MZ | Champhai | 29 | Unmet need for spacing7 (%) | 8.3 | 15.8 | ||
| 27070 | Mizoram | MZ | Champhai | 30 | Health worker ever talked to female non-users about family planning (%) | 24.9 | 18.8 | ||
| 27071 | Mizoram | MZ | Champhai | 31 | Current users ever told about side effects of current method8 (%) | 70 | 51.2 | ||
| 27072 | Mizoram | MZ | Champhai | 32 | Mothers who had an antenatal check-up in the first trimester (%) | 80 | 60.1 | ||
| 27073 | Mizoram | MZ | Champhai | 33 | Mothers who had at least 4 antenatal care visits (%) | 63.4 | 55.9 | ||
| 27074 | Mizoram | MZ | Champhai | 34 | Mothers whose last birth was protected against neonatal tetanus9 (%) | 85.9 | 85.8 | ||
| 27075 | Mizoram | MZ | Champhai | 35 | Mothers who consumed iron folic acid for 100 days or more when they were pregnant (%) | 74.3 | 52.7 | ||
| 27076 | Mizoram | MZ | Champhai | 36 | Mothers who consumed iron folic acid for 180 days or more when they were pregnant (%) | 12.5 | 2.8 | ||
| 27077 | Mizoram | MZ | Champhai | 37 | Registered pregnancies for which the mother received a Mother and Child Protection (MCP) card (%) | 100 | 98.1 | ||
| 27078 | Mizoram | MZ | Champhai | 38 | Mothers who received postnatal care from a doctor/nurse/LHV/ANM/midwife/other health personnel within 2 days of delivery (%) | 72.3 | 66 | ||
| 27079 | Mizoram | MZ | Champhai | 39 | Average out-of-pocket expenditure per delivery in a public health facility (Rs.) | 4336 | 3615 | ||
| 27080 | Mizoram | MZ | Champhai | 40 | Children born at home who were taken to a health facility for a check-up within 24 hours of birth (%) | 1.2 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27081 | Mizoram | MZ | Champhai | 41 | Children who received postnatal care from a doctor/nurse/LHV/ANM/midwife/other health personnel within 2 days of delivery (%) | 52.1 | |||
| 27082 | Mizoram | MZ | Champhai | 42 | Institutional births (%) | 96.7 | 81.1 | ||
| 27083 | Mizoram | MZ | Champhai | 43 | Institutional births in public facility (%) | 91.5 | 74.9 | ||
| 27084 | Mizoram | MZ | Champhai | 44 | Home births that were conducted by skilled health personnel10 (%) | 1.6 | 5.5 | ||
| 27085 | Mizoram | MZ | Champhai | 45 | Births attended by skilled health personnel10 (%) | 97.5 | 86.8 | ||
| 27086 | Mizoram | MZ | Champhai | 46 | Births delivered by caesarean section (%) | 6.6 | 8.7 | ||
| 27087 | Mizoram | MZ | Champhai | 47 | Births in a private health facility that were delivered by caesarean section (%) | 41.6 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27088 | Mizoram | MZ | Champhai | 48 | Births in a public health facility that were delivered by caesarean section (%) | 5.8 | 8.2 | ||
| 27089 | Mizoram | MZ | Champhai | 49 | Children age 12-23 months fully vaccinated based on information from either vaccination card or mother's recall11 (%) | 85.3 | 49.1 | Based on 25-49 unweighted cases | |
| 27090 | Mizoram | MZ | Champhai | 50 | Children age 12-23 months fully vaccinated based on information from vaccination card only12 (%) | 87 | 64.2 | Based on 25-49 unweighted cases | |
| 27091 | Mizoram | MZ | Champhai | 51 | Children age 12-23 months who have received BCG (%) | 97.6 | 72.6 | Based on 25-49 unweighted cases | |
| 27092 | Mizoram | MZ | Champhai | 52 | Children age 12-23 months who have received 3 doses of polio vaccine13 (%) | 87.7 | 56.9 | Based on 25-49 unweighted cases | |
| 27093 | Mizoram | MZ | Champhai | 53 | Children age 12-23 months who have received 3 doses of penta or DPT vaccine (%) | 90.5 | 59.6 | Based on 25-49 unweighted cases | |
| 27094 | Mizoram | MZ | Champhai | 54 | Children age 12-23 months who have received the first dose of measles-containing vaccine (MCV) (%) | 92.7 | 64.6 | Based on 25-49 unweighted cases | |
| 27095 | Mizoram | MZ | Champhai | 55 | Children age 24-35 months who have received a second dose of measles-containing vaccine (MCV) (%) | 30.4 | Based on 25-49 unweighted cases | ||
| 27096 | Mizoram | MZ | Champhai | 56 | Children age 12-23 months who have received 3 doses of rotavirus vaccine14 (%) | 2.4 | Based on 25-49 unweighted cases | ||
| 27097 | Mizoram | MZ | Champhai | 57 | Children age 12-23 months who have received 3 doses of penta or hepatitis B vaccine (%) | 90.5 | 57.5 | Based on 25-49 unweighted cases | |
| 27098 | Mizoram | MZ | Champhai | 58 | Children age 9-35 months who received a vitamin A dose in the last 6 months (%) | 63.1 | 76.9 | ||
| 27099 | Mizoram | MZ | Champhai | 59 | Children age 12-23 months who received most of their vaccinations in a public health facility (%) | 100 | 99.2 | Based on 25-49 unweighted cases | |
| 27100 | Mizoram | MZ | Champhai | 60 | Children age 12-23 months who received most of their vaccinations in a private health facility (%) | 0.8 | Based on 25-49 unweighted cases | ||
| 27101 | Mizoram | MZ | Champhai | 61 | Prevalence of diarrhoea in the 2 weeks preceding the survey (%) | 0.8 | 6.9 | ||
| 27102 | Mizoram | MZ | Champhai | 62 | Children with diarrhoea in the 2 weeks preceding the survey who received oral rehydration salts (ORS) (%) | 67.2 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27103 | Mizoram | MZ | Champhai | 63 | Children with diarrhoea in the 2 weeks preceding the survey who received zinc (%) | 43.2 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27104 | Mizoram | MZ | Champhai | 64 | Children with diarrhoea in the 2 weeks preceding the survey taken to a health facility or health provider (%) | 31.7 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27105 | Mizoram | MZ | Champhai | 65 | Prevalence of symptoms of acute respiratory infection (ARI) in the 2 weeks preceding the survey (%) | 1 | |||
| 27106 | Mizoram | MZ | Champhai | 66 | Children with fever or symptoms of ARI in the 2 weeks preceding the survey taken to a health facility or health provider (%) | 39.9 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27107 | Mizoram | MZ | Champhai | 67 | Children under age 3 years breastfed within one hour of birth15 (%) | 70.7 | 59.9 | ||
| 27108 | Mizoram | MZ | Champhai | 68 | Children under age 6 months exclusively breastfed16 (%) | 56.3 | Percentage not shown; based on fewer than 25 unweighted cases | ||
| 27109 | Mizoram | MZ | Champhai | 69 | Children age 6-8 months receiving solid or semi-solid food and breastmilk16 (%) | 72.5 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 27110 | Mizoram | MZ | Champhai | 70 | Breastfeeding children age 6-23 months receiving an adequate diet16, 17 (%) | 3.5 | 20.6 | ||
| 27111 | Mizoram | MZ | Champhai | 71 | Non-breastfeeding children age 6-23 months receiving an adequate diet16, 17 (%) | 13.7 | Percentage not shown; based on fewer than 25 unweighted cases | Based on 25-49 unweighted cases | |
| 27112 | Mizoram | MZ | Champhai | 72 | Total children age 6-23 months receiving an adequate diet16, 17 (%) | 5.6 | 19.7 | ||
| 27113 | Mizoram | MZ | Champhai | 73 | Children under 5 years who are stunted (height-for-age)18 (%) | 27.2 | 32.9 | ||
| 27114 | Mizoram | MZ | Champhai | 74 | Children under 5 years who are wasted (weight-for-height)18 (%) | 12.1 | 6 | ||
| 27115 | Mizoram | MZ | Champhai | 75 | Children under 5 years who are severely wasted (weight-for-height)19 (%) | 7.6 | 2.6 | ||
| 27116 | Mizoram | MZ | Champhai | 76 | Children under 5 years who are underweight (weight-for-age)18 (%) | 13.1 | 12.7 | ||
| 27117 | Mizoram | MZ | Champhai | 77 | Children under 5 years who are overweight (weight-for-height)20 (%) | 10.6 | 3.8 | ||
| 27118 | Mizoram | MZ | Champhai | 78 | Women whose Body Mass Index (BMI) is below normal (BMI <18.5 kg/m2)21 (%) | 5.8 | 6.9 | ||
| 27119 | Mizoram | MZ | Champhai | 79 | Women who are overweight or obese (BMI ≥25.0 kg/m2)21 (%) | 22.9 | 17.5 | ||
| 27120 | Mizoram | MZ | Champhai | 80 | Women who have high risk waist-to-hip ratio (≥0.85) (%) | 52.1 | |||
| 27121 | Mizoram | MZ | Champhai | 81 | Children age 6-59 months who are anaemic (<11.0 g/dl)22 (%) | 38.3 | 7.8 | ||
| 27122 | Mizoram | MZ | Champhai | 82 | Non-pregnant women age 15-49 years who are anaemic (<12.0 g/dl)22 (%) | 26.1 | 12.8 | ||
| 27123 | Mizoram | MZ | Champhai | 83 | Pregnant women age 15-49 years who are anaemic (<11.0 g/dl)22 (%) | 15.7 | 21.9 | Based on 25-49 unweighted cases | |
| 27124 | Mizoram | MZ | Champhai | 84 | All women age 15-49 years who are anaemic22 (%) | 25.7 | 13.1 | ||
| 27125 | Mizoram | MZ | Champhai | 85 | All women age 15-19 years who are anaemic22 (%) | 31.6 | 10.7 | ||
