Codici UN/LOCODE — Italia (porti, aeroporti, terminal) - Download gratuito
Elenco completo dei codici UN/LOCODE per l'Italia. All 5,803 UN/LOCODE entries for Italy from the UNECE United Nations Code for Trade and Transport Locations: LOCODE, place name (with and without diacritics), subdivision, function classifiers (sea port, rail, road, airport, postal, multimodal), approval status, IATA code and coordinates. Function legend embedded per record; status codes per UNECE status-indicators table. Contiene 5803 record. Scarica in formato Excel, CSV, PDF.
📥 Download gratuito
💡 Punti chiave
- Contiene 5803 record / 18 campi
- Download gratuito in formato Excel, CSV e PDF
- Fonte dati: open data
📋 ข้อมูลทั้งหมด
Visualizzati 500
di 5803
⚠️ Visualizzati i primi 500 di 5,803 record. Scarica il file per i dati completi.
| Locode | Country | Location | Name | Name Wo Diacritics | Subdivision Code | Subdivision Name | Subdivision Type | Status | Status Description | Function | Functions | Iata | Coordinates | Latitude | Longitude | Date Updated | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT223 | IT | 223 | Prelà | Prela | IM | Imperia | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4355N 00756E | 43.9167 | 7.9333 | 2022-01 | ||
| IT2A5 | IT | 2A5 | San Damiano (Brugherio) | San Damiano (Brugherio) | MB | Monza e Brianza | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4533N 00918E | 45.55 | 9.3 | 2014-01 | ||
| IT2AA | IT | 2AA | Malcesine | Malcesine | VR | Verona | Province | AS | Approved by national standardisation body | --3----- | Road transport | 4545N 01048E | 45.75 | 10.8 | |||
| IT2AB | IT | 2AB | Albinia | Albinia | GR | Grosseto | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -23----- | Rail transport, Road transport | 4230N 01112E | 42.5 | 11.2 | 2016-01 | ||
| IT2AT | IT | 2AT | Isola d'Asti | Isola d'Asti | AT | Asti | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4450N 00810E | 44.8333 | 8.1667 | 2012-07 | ||
| IT2BO | IT | 2BO | Bosco di Scandiano | Bosco di Scandiano | RE | Reggio Emilia | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4437N 01039E | 44.6167 | 10.65 | 2011-07 | ||
| IT2C8 | IT | 2C8 | Arcene | Arcene | BG | Bergamo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4535N 00937E | 45.5833 | 9.6167 | 2013-07 | ||
| IT2CA | IT | 2CA | Camerlona | Camerlona | RA | Ravenna | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4426N 01206E | 44.4333 | 12.1 | 2013-01 | ||
| IT2CG | IT | 2CG | Giuliano Teatino | Giuliano Teatino | CH | Chieti | Province | AM | Approved by the UN/LOCODE Maintenance Agency | -----6-- | Multimodal transport facility | 4218N 01417E | 42.3 | 14.2833 | 2022-01 | ||
| IT2CN | IT | 2CN | Castel Colonna | Castel Colonna | AN | Ancona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4341N 01306E | 43.6833 | 13.1 | 2012-07 | ||
| IT2CR | IT | 2CR | Cascine Vica Rivoli | Cascine Vica Rivoli | TO | Torino | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4540N 00732E | 45.6667 | 7.5333 | 2018-01 | ||
| IT2CS | IT | 2CS | Casoli | Casoli | CH | Chieti | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4207N 01418E | 42.1167 | 14.3 | 2012-07 | ||
| IT2CT | IT | 2CT | Castelletto sopra Ticino | Castelletto sopra Ticino | NO | Novara | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4543N 00838E | 45.7167 | 8.6333 | 2011-07 | ||
| IT2DR | IT | 2DR | Castel San Pietro | Castel San Pietro | MC | Macerata | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4319N 01308E | 43.3167 | 13.1333 | 2014-07 | ||
| IT2EL | IT | 2EL | Seclì | Secli | LE | Lecce | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4008N 01806E | 40.1333 | 18.1 | 2018-01 | ||
| IT2FH | IT | 2FH | Collodi | Collodi | LU | Lucca | Province | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 4354N 01039E | 43.9 | 10.65 | 2018-01 | ||
| IT2GT | IT | 2GT | Galatone | Galatone | LE | Lecce | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4008N 01804E | 40.1333 | 18.0667 | 2012-07 | ||
| IT2GV | IT | 2GV | Giovo | Giovo | TN | Trento | autonomous province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4609N 01109E | 46.15 | 11.15 | 2012-07 | ||
| IT2LE | IT | 2LE | Levata di Grontardo | Levata di Grontardo | CR | Cremona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4512N 01008E | 45.2 | 10.1333 | 2024-07 | ||
| IT2MA | IT | 2MA | Pietra Marazzi | Pietra Marazzi | AL | Alessandria | Province | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 4457N 00840E | 44.95 | 8.6667 | 2018-01 | ||
| IT2MU | IT | 2MU | Muggiano | Muggiano | SP | La Spezia | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4405N 00953E | 44.0833 | 9.8833 | 2023-01 | ||
| IT2NT | IT | 2NT | Cimego | Cimego | TN | Trento | autonomous province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4555N 01037E | 45.9167 | 10.6167 | 2016-07 | ||
| IT2OC | IT | 2OC | Concagno | Concagno | CO | Como | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4547N 00854E | 45.7833 | 8.9 | 2016-01 | ||
| IT2OE | IT | 2OE | Corsalone | Corsalone | AR | Arezzo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4341N 01149E | 43.6833 | 11.8167 | 2015-01 | ||
| IT2PE | IT | 2PE | Pedrignano | Pedrignano | PR | Parma | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4449N 01022E | 44.8167 | 10.3667 | 2012-07 | ||
| IT2PI | IT | 2PI | Pietracuta | Pietracuta | RN | Rimini | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4357N 01222E | 43.95 | 12.3667 | 2013-01 | ||
| IT2PV | IT | 2PV | Pravisdomini | Pravisdomini | PN | Pordenone | Decentralized regional | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4549N 01241E | 45.8167 | 12.6833 | 2010-07 | ||
| IT2SA | IT | 2SA | San Mauro Castelverde | San Mauro Castelverde | PA | Palermo | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3754N 01411E | 37.9 | 14.1833 | 2013-01 | ||
| IT2SV | IT | 2SV | Soveria Simeri | Soveria Simeri | CZ | Catanzaro | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 3857N 01641E | 38.95 | 16.6833 | 2022-07 | ||
| IT2TA | IT | 2TA | Calliano | Calliano | AT | Asti | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4500N 00815E | 45 | 8.25 | 2016-01 | ||
| IT2TT | IT | 2TT | Trento | Trento | RO | Rovigo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4425N 01140E | 44.4167 | 11.6667 | 2012-07 | ||
| IT2VC | IT | 2VC | Valverde | Valverde | CT | Catania | Metropolitan City | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 3734N 01507E | 37.5667 | 15.1167 | 2018-01 | ||
| IT2VL | IT | 2VL | Val Liona | Val Liona | VI | Vicenza | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4525N 01128E | 45.4167 | 11.4667 | 2021-07 | ||
| IT2X3 | IT | 2X3 | Corbola | Corbola | RO | Rovigo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4500N 01205E | 45 | 12.0833 | 2014-01 | ||
| IT3BJ | IT | 3BJ | Bojano | Bojano | CB | Campobasso | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4129N 01428E | 41.4833 | 14.4667 | 2016-01 | ||
| IT3CA | IT | 3CA | Casabona | Casabona | KR | Crotone | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 3915N 01657E | 39.25 | 16.95 | 2021-07 | ||
| IT3CG | IT | 3CG | Casei Gerola | Casei Gerola | PV | Pavia | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4500N 00855E | 45 | 8.9167 | 2024-07 | ||
| IT3CM | IT | 3CM | Ceglie Messapica | Ceglie Messapica | BR | Brindisi | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4038N 01731E | 40.6333 | 17.5167 | 2024-07 | ||
| IT3CO | IT | 3CO | Cagno | Cagno | CO | Como | Province | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 4548N 00855E | 45.8 | 8.9167 | 2018-01 | ||
| IT3CU | IT | 3CU | Curino | Curino | BI | Biella | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4535N 00813E | 45.5833 | 8.2167 | 2020-07 | ||
| IT3PN | IT | 3PN | Piancogno | Piancogno | BS | Brescia | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4555N 01013E | 45.9167 | 10.2167 | 2021-01 | ||
| IT3SB | IT | 3SB | Locara Di San Bonifacio | Locara Di San Bonifacio | VR | Verona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4541N 01133E | 45.6833 | 11.55 | 2010-01 | ||
| IT3YZ | IT | 3YZ | Alberi | Alberi | PR | Parma | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4444N 01020E | 44.7333 | 10.3333 | 2013-07 | ||
| IT4CD | IT | 4CD | Carbonara di Nola | Carbonara di Nola | NA | Napoli | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4053N 01435E | 40.8833 | 14.5833 | 2014-07 | ||
| IT4DC | IT | 4DC | Donori | Donori | CA | Cagliari | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3925N 00907E | 39.4167 | 9.1167 | 2014-07 | ||
| IT4LT | IT | 4LT | Lona-Lases | Lona-Lases | TN | Trento | autonomous province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4609N 01113E | 46.15 | 11.2167 | 2015-01 | ||
| IT5A5 | IT | 5A5 | Colle Brianza | Colle Brianza | LC | Lecco | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4546N 00922E | 45.7667 | 9.3667 | 2013-07 | ||
| IT5CP | IT | 5CP | Castelnovo | Castelnovo | PC | Piacenza | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4459N 00926E | 44.9833 | 9.4333 | 2016-07 | ||
| IT5FN | IT | 5FN | Fornoli | Fornoli | LU | Lucca | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4400N 01033E | 44 | 10.55 | 2013-01 | ||
| IT5G3 | IT | 5G3 | Tresigallo | Tresigallo | FE | Ferrara | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4449N 01154E | 44.8167 | 11.9 | 2013-07 | ||
| IT5MS | IT | 5MS | Motta San Giovanni | Motta San Giovanni | RC | Reggio Calabria | Metropolitan City | AS | Approved by national standardisation body | --3----- | Road transport | 3800N 01542E | 38 | 15.7 | |||
| IT5SM | IT | 5SM | Sellia Marina | Sellia Marina | CZ | Catanzaro | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3855N 01645E | 38.9167 | 16.75 | 2023-07 | ||
| IT5ZZ | IT | 5ZZ | San Maurizio al Lambro | San Maurizio al Lambro | MI | Milano | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4532N 00916E | 45.5333 | 9.2667 | 2014-01 | ||
| IT65A | IT | 65A | Campitello | Campitello | MN | Mantova | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4505N 01036E | 45.0833 | 10.6 | 2018-01 | ||
| IT6AG | IT | 6AG | Apricena | Apricena | FG | Foggia | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4147N 01527E | 41.7833 | 15.45 | 2016-01 | ||
| IT6CM | IT | 6CM | Colli al Metauro | Colli al Metauro | PU | Pesaro e Urbino | Province | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 4345N 01253E | 43.75 | 12.8833 | 2018-01 | ||
| IT6MS | IT | 6MS | Montepescali Scalo | Montepescali Scalo | GR | Grosseto | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4253N 01105E | 42.8833 | 11.0833 | 2011-07 | ||
| IT6RS | IT | 6RS | San Giorgio Morgeto | San Giorgio Morgeto | RC | Reggio Calabria | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3823N 01606E | 38.3833 | 16.1 | 2015-01 | ||
| IT6TI | IT | 6TI | Bolsena | Bolsena | VT | Viterbo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4239N 01159E | 42.65 | 11.9833 | 2016-01 | ||
| IT6TR | IT | 6TR | Trecenta | Trecenta | RO | Rovigo | Province | AA | Approved by competent national government agency | -----6-- | Multimodal transport facility | 4502N 01128E | 45.0333 | 11.4667 | 2017-01 | ||
| IT6TV | IT | 6TV | Carbonara Al Ticino | Carbonara Al Ticino | PV | Pavia | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4510N 00903E | 45.1667 | 9.05 | 2016-01 | ||
| IT7GZ | IT | 7GZ | Flaibano | Flaibano | UD | Udine | Decentralized regional | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4603N 01259E | 46.05 | 12.9833 | 2014-07 | ||
| IT7LE | IT | 7LE | La Valletta Brianza | La Valletta Brianza | LC | Lecco | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4544N 00921E | 45.7333 | 9.35 | 2016-01 | ||
| IT7LL | IT | 7LL | Cavenago d'Adda | Cavenago d'Adda | LO | Lodi | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4517N 00936E | 45.2833 | 9.6 | 2019-01 | ||
| IT7TO | IT | 7TO | San Benigno Canavese | San Benigno Canavese | TO | Torino | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4513N 00746E | 45.2167 | 7.7667 | 2013-07 | ||
| IT8CA | IT | 8CA | Castelpagano | Castelpagano | BN | Benevento | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4124N 01448E | 41.4 | 14.8 | 2013-01 | ||
| IT8CR | IT | 8CR | Genivolta | Genivolta | CR | Cremona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4520N 00953E | 45.3333 | 9.8833 | 2016-01 | ||
| IT8CV | IT | 8CV | Vicoforte | Vicoforte | CN | Cuneo | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4422N 00751E | 44.3667 | 7.85 | 2022-07 | ||
| IT8DA | IT | 8DA | San Gregorio di Catania | San Gregorio di Catania | CT | Catania | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3734N 01506E | 37.5667 | 15.1 | 2014-07 | ||
| IT8EO | IT | 8EO | Carpignano Salentino | Carpignano Salentino | LE | Lecce | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4012N 01820E | 40.2 | 18.3333 | 2016-01 | ||
| IT8NS | IT | 8NS | Spinadesco | Spinadesco | CR | Cremona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4509N 00956E | 45.15 | 9.9333 | 2019-01 | ||
| IT8WV | IT | 8WV | Formicola | Formicola | CE | Caserta | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4113N 01414E | 41.2167 | 14.2333 | 2014-07 | ||
| IT940 | IT | 940 | Villanova | Villanova | PE | Pescara | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | -----6-- | Multimodal transport facility | 4222N 01407E | 42.3667 | 14.1167 | 2010-07 | ||
| IT9C9 | IT | 9C9 | Costacciaro | Costacciaro | PG | Perugia | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4321N 01242E | 43.35 | 12.7 | 2022-07 | ||
| IT9CA | IT | 9CA | Castelmagno | Castelmagno | CN | Cuneo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4425N 00713E | 44.4167 | 7.2167 | 2013-01 | ||
| IT9CO | IT | 9CO | Coiano | Coiano | FI | Firenze | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4337N 01055E | 43.6167 | 10.9167 | 2013-01 | ||
| IT9GG | IT | 9GG | Salsomaggiore Terme | Salsomaggiore Terme | PR | Parma | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4449N 00959E | 44.8167 | 9.9833 | 2013-01 | ||
| IT9MG | IT | 9MG | Murisengo | Murisengo | AL | Alessandria | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4505N 00808E | 45.0833 | 8.1333 | 2019-07 | ||
| IT9MS | IT | 9MS | Montecosaro Scalo | Montecosaro Scalo | MC | Macerata | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4319N 01338E | 43.3167 | 13.6333 | 2013-01 | ||
| IT9OL | IT | 9OL | Sant'Olcese | Sant'Olcese | GE | Genova | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4428N 00858E | 44.4667 | 8.9667 | 2013-01 | ||
| IT9PI | IT | 9PI | San Pietro di Cadore | San Pietro di Cadore | BL | Belluno | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4634N 01235E | 46.5667 | 12.5833 | 2013-01 | ||
| IT9PO | IT | 9PO | Portiolo | Portiolo | MN | Mantova | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4502N 01051E | 45.0333 | 10.85 | 2013-01 | ||
| IT9PV | IT | 9PV | Badia Pavese | Badia Pavese | PV | Pavia | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4507N 00929E | 45.1167 | 9.4833 | 2019-01 | ||
| IT9RC | IT | 9RC | Ronco Canavese | Ronco Canavese | TO | Torino | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4530N 00733E | 45.5 | 7.55 | 2013-01 | ||
| IT9RT | IT | 9RT | Roncegno Terme | Roncegno Terme | TN | Trento | autonomous province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4603N 01124E | 46.05 | 11.4 | 2013-01 | ||
| IT9SP | IT | 9SP | Spezzano della Sila | Spezzano della Sila | CS | Cosenza | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3918N 01621E | 39.3 | 16.35 | 2013-01 | ||
| IT9SR | IT | 9SR | Solarino | Solarino | SR | Siracusa | Free Communal Consortia | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3706N 01507E | 37.1 | 15.1167 | 2019-01 | ||
| IT9VA | IT | 9VA | Valdurna | Valdurna | BZ | Bolzano / Bozen (de) | autonomous province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4644N 01126E | 46.7333 | 11.4333 | 2013-01 | ||
| ITA2M | IT | A2M | Morsasco | Morsasco | AL | Alessandria | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4440N 00833E | 44.6667 | 8.55 | 2022-07 | ||
| ITA3C | IT | A3C | Carassai | Carassai | AP | Ascoli Piceno | Province | AM | Approved by the UN/LOCODE Maintenance Agency | -----6-- | Multimodal transport facility | 4301N 01340E | 43.0167 | 13.6667 | 2023-01 | ||
| ITA3R | IT | A3R | Arceto | Arceto | RE | Reggio Emilia | Province | AS | Approved by national standardisation body | --3----- | Road transport | 4437N 01043E | 44.6167 | 10.7167 | |||
| ITA5B | IT | A5B | Almenno San Salvatore | Almenno San Salvatore | BG | Bergamo | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4545N 00935E | 45.75 | 9.5833 | 2015-01 | ||
| ITA8O | IT | A8O | Alfiano Natta | Alfiano Natta | AL | Alessandria | Province | AM | Approved by the UN/LOCODE Maintenance Agency | --3----- | Road transport | 4503N 00812E | 45.05 | 8.2 | 2020-07 | ||
| ITAAA | IT | AAA | Campobello di Licata | Campobello di Licata | AG | Agrigento | Free Communal Consortia | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3715N 01355E | 37.25 | 13.9167 | 2012-07 | ||
| ITAAC | IT | AAC | Cardano al Campo | Cardano al Campo | VA | Varese | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 2009-01 | |||||
| ITAAD | IT | AAD | Arcade | Arcade | TV | Treviso | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4547N 01213E | 45.7833 | 12.2167 | 2009-01 | ||
| ITAAE | IT | AAE | Sant'Anna Arresi | Sant'Anna Arresi | CA | Cagliari | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3900N 00838E | 39 | 8.6333 | 2012-07 | ||
| ITAAG | IT | AAG | Casagiove | Casagiove | CE | Caserta | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 2009-01 | |||||
| ITAAI | IT | AAI | Samassi | Samassi | CA | Cagliari | Metropolitan City | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3954N 00854E | 39.9 | 8.9 | 2009-01 | ||
| ITAAN | IT | AAN | Aragona | Aragona | AG | Agrigento | Free Communal Consortia | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 3724N 01337E | 37.4 | 13.6167 | 2013-01 | ||
| ITAAO | IT | AAO | Casaletto Ceredano | Casaletto Ceredano | CR | Cremona | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4519N 00937E | 45.3167 | 9.6167 | 2009-01 | ||
| ITAAP | IT | AAP | Atella | Atella | PZ | Potenza | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4052N 01539E | 40.8667 | 15.65 | 2013-01 | ||
| ITAAR | IT | AAR | Arcisate | Arcisate | VA | Varese | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4552N 00852E | 45.8667 | 8.8667 | 2009-07 | ||
| ITAAS | IT | AAS | Marina di Davoli | Marina di Davoli | CZ | Catanzaro | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | 123----- | Maritime transport (sea port), Rail transport, Road transport | 3840N 01633E | 38.6667 | 16.55 | 2009-01 | ||
| ITAAT | IT | AAT | Saltara | Saltara | PU | Pesaro e Urbino | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4345N 01253E | 43.75 | 12.8833 | 2016-07 | ||
| ITAAV | IT | AAV | Casalvolone | Casalvolone | NO | Novara | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4524N 00828E | 45.4 | 8.4667 | 2013-01 | ||
| ITAAZ | IT | AAZ | Agazzano | Agazzano | PC | Piacenza | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4457N 00931E | 44.95 | 9.5167 | 2009-01 | ||
| ITAB5 | IT | AB5 | Alice Bel Colle | Alice Bel Colle | AL | Alessandria | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4443N 00827E | 44.7167 | 8.45 | 2012-07 | ||
| ITABA | IT | ABA | Albate | Albate | CO | Como | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4547N 00907E | 45.7833 | 9.1167 | 2009-07 | ||
| ITABC | IT | ABC | Albese Con Cassano | Albese Con Cassano | CO | Como | Province | RL | Recognised location - Existence and representation of location name confirmed by check against nominated gazetteer or other reference work | --3----- | Road transport | 4547N 00909E | 45.7833 | 9.15 | 2009-07 | ||
